Bihar Legislative Assembly election, October 2005
243 Legislative Assembly seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 45.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District map of Bihar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bihar Assembly elections were held twice in year 2005. There was a fractured verdict in the February 2005 Assembly Election. Since no government could be formed in Bihar, fresh elections were held in October–November the same year.
The Janata Dal (United) emerged as the majority seat winner after the Oct- Nov 2005 election, and ruled along with the Bharatiya Janata Party (2nd Highest) as part of the National Democratic Alliance. The incumbent chief minister was Nitish Kumar.
One of the oldest political parties in India, The Indian national Congress surprisingly finished 4th and 5th in both the elections respectively.
Contents
1 Schedule
2 Summary of Results
3 Detailed Result
4 See also
5 References
6 Further reading
Schedule
Bihar Assembly elections were held in four phases in October 2005. A total of 2135 candidates contested from the 243 constituencies in the Bihar Assembly elections of October 2005. Out of 2135 candidates in the October 2005 elections, male and female candidates were 1999 (93%) and 136 (7%) respectively.
Pole Event and Place | Phase-I | Phase-II | Phase-III | Phase-IV |
---|---|---|---|---|
Counting of Votes | 22 November 2005 | 22 November 2005 | 22 November 2005 | 22 November 2005 |
Issue of notification | 23 September 2005 | 28 September 2005 | 19 October 2005 | 26 October 2005 |
Last Date for making nominations | 30 September 2005 | 5 October 2005 | 26 October 2005 | 2 November 2005 |
Scrutiny of nominations | 1 October 2005 | 6 October 2005 | 27 October 2005 | 3 November 2005 |
Last Date for withdrawal of candidature | 3 October 2005 | 8 October 2005 | 29 October 2005 | 5 November 2005 |
District Name |
|
|
|
|
Total No. of Assembly Constituencies | 61 | 69 | 72 | 41 |
Done | Done | Done | Done | Done |
^ Masaurhi, Phulwari, Bikram, Paliganj. | ||||
Total No. of Assembly Constituencies | 243 | |||
Assembly Constituencies reserved for Scheduled Castes | 39 | |||
No. of Electors | 5.27 crores | |||
No. of Polling Booths | Estimated 7,300 more Auxiliary Polling Stations will be added to 50,063 booths of last Assembly elections. | |||
Source: India Election |
Summary of Results
Party | Party Flag | Seats Contested | Seats Won | Seats Change | Efficiency | Vote Share |
---|---|---|---|---|---|---|
Janata Dal (United) | 139 | 88 | (+)33 | 63.30% | 20.46 | |
Bharatiya Janata Party | 102 | 55 | (+) 18 | 53.92% | 15.65 | |
Rashtriya Janata Dal | 175 | 54 | (-)21 | 30.81% | 23.45 | |
Lok Janshakti Party | 203 | 10 | (-) 19 | 4.92% | 11.10 | |
Indian National Congress | 51 | 9 | (-) 1 | 17.64% | 6.09% | |
Communist Party of India (Marxist-Leninist) Liberation | 85 | 5 | (-) 2 | 5.88% | 2.37% | |
Bahujan Samaj Party | 212 | 4 | (-) 2 | 4.17% | ||
Communist Party of India | 35 | 3 | 0 | 2.09% | ||
Samajwadi Party | 158 | 2 | (-) 2 | 2.52% | ||
Nationalist Congress Party | 8 | 1 | (-) 2 | 0.79% | ||
Communist Party of India (Marxist) | 10 | 1 | (-) 1 | 0.68% | ||
Akhil Jan Vikas Dal | 12 | 1 | (+) 1 | 0.21% | ||
Independent | 766 | 10 | (-) 7 | 8.77% |
Detailed Result
Bihar Assembly elections were held in four phases in October 2005. A total of 2135 candidates contested from the 243 constituencies in the Bihar Assembly elections of October 2005. Out of 2135 candidates in the October 2005 elections, male and female candidates were 1999 (93%) and 136 (7%) respectively.
The Janata Dal (United) was the largest party in the seat after the Oct- Nov 2005 election, and ruled along with the Bharatiya Janata Party as part of the National Democratic Alliance. The incumbent chief minister was Nitish Kumar.
Party | No. of candidates | No. of elected | No. of votes | % | |
---|---|---|---|---|---|
Janata Dal (United) | 139 | 88 | 4819759 | 20.46% | |
Bharatiya Janata Party | 102 | 55 | 3686720 | 15.65% | |
Rashtriya Janata Dal | 175 | 54 | 5525081 | 23.45% | |
Lok Jan Shakti Party | 203 | 10 | 2615901 | 11.10% | |
Indian National Congress | 51 | 9 | 1435449 | 6.09% | |
Communist Party of India (Marxist-Leninist) Liberation | 85 | 5 | 559326 | 2.37% | |
Bahujan Samaj Party | 212 | 4 | 981464 | 4.17% | |
Communist Party of India | 35 | 3 | 491689 | 2.09% | |
Samajwadi Party | 158 | 2 | 594266 | 2.52% | |
Nationalist Congress Party | 8 | 1 | 186936 | 0.79% | |
Communist Party of India (Marxist) | 10 | 1 | 159906 | 0.68% | |
Akhil Jan Vikas Dal | 7 | 1 | 49869 | 0.21% | |
Indian Justice Party | 36 | 0 | 51004 | 0.22% | |
Shivsena | 15 | 0 | 44562 | 0.19% | |
All India Forward Bloc | 3 | 0 | 42749 | 0.18% | |
Samata Party | 20 | 0 | 28374 | 0.12% | |
Kosi Vikas Party | 1 | 0 | 27071 | 0.11% | |
Rashtriya Lok Dal | 13 | 0 | 21998 | 0.09% | |
Jai Jawan Jai Kisan Mazdoor Congress | 8 | 0 | 19045 | 0.08% | |
Ambedkar National Congress | 8 | 0 | 14396 | 0.06% | |
Suheldev Bhartiya Samaj Party | 2 | 0 | 11037 | 0.05% | |
Samajwadi Janata Party (Rashtriya) | 8 | 0 | 12026 | 0.05% | |
Apna Dal | 8 | 0 | 9179 | 0.04% | |
Gondvana Gantantra Party | 7 | 0 | 8756 | 0.04% | |
Janata Dal (Secular) | 6 | 0 | 7672 | 0.03% | |
Revolutionary Socialist Party | 3 | 0 | 5920 | 0.03% | |
Rashtravadi Janata Party | 3 | 0 | 7150 | 0.03% | |
Shoshit Samaj Dal | 7 | 0 | 6421 | 0.03% | |
Akhil Bharat Hindu Mahasabha | 5 | 0 | 5135 | 0.02% | |
Akhil Bharatiya Jan Sangh | 8 | 0 | 5790 | 0.02% | |
Bharatiya Ekta Dal | 2 | 0 | 3815 | 0.02% | |
Buddhiviveki Vikas Party | 3 | 0 | 4096 | 0.02% | |
Jharkhand Disom Party | 2 | 0 | 4351 | 0.02% | |
Proutist Sarva Samaj Party | 2 | 0 | 3938 | 0.02% | |
Rashtriya Samanta Dal | 2 | 0 | 4056 | 0.02% | |
Jammu & Kashmir National Panthers Party | 2 | 0 | 1337 | 0.01% | |
Muslim League Kerala State Committee | 2 | 0 | 1848 | 0.01% | |
Akhil Bharatiya Ashok Sena | 1 | 0 | 1450 | 0.01% | |
Akhil Bharatiya Desh Bhakt Morcha | 2 | 0 | 2690 | 0.01% | |
Amra Bangalee | 2 | 0 | 3104 | 0.01% | |
Awami Party | 1 | 0 | 1833 | 0.01% | |
Jai Hind Party | 1 | 0 | 1531 | 0.01% | |
Jawan Kisan Morcha | 2 | 0 | 1864 | 0.01% | |
Jai Prakash Janata Dal | 2 | 0 | 2710 | 0.01% | |
Krantikari Samyavadi Party | 1 | 0 | 2721 | 0.01% | |
Lok Dal | 2 | 0 | 2402 | 0.01% | |
Lok Sewa Dal | 1 | 0 | 2557 | 0.01% | |
National Loktantrik Party | 3 | 0 | 2632 | 0.01% | |
Rashtriya Kamjor Varg Party | 1 | 0 | 1359 | 0.01% | |
Republican Party of India | 1 | 0 | 2430 | 0.01% | |
Bajjikanchal Vikas Party | 1 | 0 | 400 | 0.00% | |
Bharatiya Momin Front | 1 | 0 | 445 | 0.00% | |
Bharat Mangalam Parishad | 1 | 0 | 1069 | 0.00% | |
Janata Party | 1 | 0 | 942 | 0.00% | |
Pragatisheel Manav Samaj Party | 1 | 0 | 407 | 0.00% | |
Rashtriya Garib Dal | 1 | 0 | 1167 | 0.00% | |
Republican Party of India (A) | 1 | 0 | 1089 | 0.00% | |
Samajik Jantantrik Party | 1 | 0 | 553 | 0.00% | |
Independent | 746 | 10 | 2065744 | 8.77% | |
Total: | 2135 | 243 | 23559191 | 100% |
See also
- Bihar Assembly Election, Oct 2005
- Bihar Assembly Election, 2005
- Bihar Assembly Election, 2000
- Election in Bihar
- Politics in Bihar