Bihar Legislative Assembly election, February 2005
243 Legislative Assembly seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District map of Bihar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bihar Assembly elections were held twice in year 2005. There was a fractured verdict in February 2005 Assembly Election. Since no government could be formed in Bihar, fresh elections were held in October–November the same year.
Contents
1 Schedule
2 Summary of Results
3 Detailed Result
4 See also
5 References
Schedule
Poll Event and Place | Phase-I | Phase-II | Phase-III |
---|---|---|---|
Announcement | 17.12.2004 (Friday) | 17.12.2004 (Friday) | 17.12.2004 (Friday) |
Issue of notification | 10.1.2005 (Monday) | 20.1.2005 (Thursday) | 29.1.2005 (Saturday) |
Last Date for making nominations | 17.1.2005 (Monday) | 27.1.2005 (Thursday) | 5.2.2005 (Saturday) |
Scrutiny of nominations | 18.1.2005 (Tuesday) | 28.1.2005 (Friday) | 7.2.2005 (Monday) |
Last Date for withdrawal of candidature | 20.1.2005 (Thursday) | 31.1.2005 (Monday) | 9.2.2005 (Wednesday) |
Counting of Votes | 27.2.2005 (Sunday) | 27.2.2005 (Sunday) | 27.2.2005 (Sunday) |
Status | Done | Done | Done |
Total No. of Assembly Constituencies | 243 | ||
Assembly Constituencies reserved for Scheduled Castes | 39 | ||
No. of Electors | 5.27 crores | ||
No. of Polling Booths | Estimated 50,063 Polling Booths. | ||
Source: India Election |
Summary of Results
Party | Party Flag | Seats Contested | Seats Won | Seats Change | Efficiency | Vote Share |
---|---|---|---|---|---|---|
Rashtriya Janata Dal | 210 | 75 | (-)28 | 35.71% | 25.07% | |
Janata Dal (United) | 138 | 55 | (+)17 | 25.36% | 14.55% | |
Bharatiya Janata Party | 103 | 37 | (-) 2 | 35.92% | 10.7% | |
Lok Janshakti Party | 178 | 29 | (+) 29 | 16.29% | 12.62% | |
Indian National Congress | 84 | 10 | (-) 4 | 11.90% | 5.00% | |
Communist Party of India (Marxist-Leninist) Liberation | 109 | 7 | (+) 1 | 5.50% | 2.49% | |
Samajwadi Party | 142 | 4 | (+) 4 | 2.69% | ||
Nationalist Congress Party | 31 | 3 | (+) 3 | 0.98% | ||
Communist Party of India | 17 | 3 | 0 | 1.58% | ||
Bahujan Samaj Party | 238 | 2 | (-) 2 | 4,41% | ||
Communist Party of India (Marxist) | 12 | 1 | (-) 1 | 0.64% | ||
Independent | 1493 | 17 | 16.16% |
Detailed Result
Party | No. of candidates | No. of elected | No. of votes | % share |
---|---|---|---|---|
Bharatiya Janata Party | 103 | 37 | 2686290 | 10,97% |
Bahujan Samaj Party | 238 | 2 | 1080745 | 4,41% |
Communist Party of India | 17 | 3 | 386236 | 1,58% |
Communist Party of India (Marxist) | 12 | 1 | 156656 | 0,64% |
Indian National Congress | 84 | 10 | 1223835 | 5,00% |
Nationalist Congress Party | 31 | 3 | 240862 | 0,98% |
Janata Dal (United) | 138 | 55 | 3564930 | 14,55% |
Jharkhand Mukti Morcha | 18 | 0 | 76671 | 0,31% |
Rashtriya Janata Dal | 210 | 75 | 6140223 | 25,07% |
All India Forward Bloc | 3 | 0 | 5555 | 0,03% |
Communist Party of India (Marxist-Leninist) Liberation | 109 | 7 | 610345 | 2,49% |
Janata Dal (Secular) | 4 | 0 | 22428 | 0,09% |
Indian Union Muslim League | 1 | 0 | 4225 | 0,02% |
Rashtriya Lok Dal | 23 | 0 | 25618 | 0,10% |
Shiv Sena | 26 | 0 | 25698 | 0,10% |
Samajwadi Party | 142 | 4 | 658791 | 2,69% |
Adarsh Political Party | 1 | 0 | 736 | 0,00% |
Akhil Bharatiya Ashok Sena | 1 | 0 | 858 | 0,00% |
Akhil Bharatiya Desh Bhakt Morcha | 1 | 0 | 326 | 0,00% |
Akhil Bharat Hindu Mahasabha | 5 | 0 | 4603 | 0,02% |
Akhil Bharatiya Jan Sangh | 19 | 0 | 10990 | 0,04% |
Apna Dal | 64 | 0 | 73109 | 0,30% |
All India Forward Bloc (Subhasist) | 1 | 0 | 27045 | 0,11% |
Akhand Jharkhand People's Front | 7 | 0 | 9800 | 0,04% |
Awami Party | 3 | 0 | 24400 | 0,10% |
Bajjikanchal Vikas Party | 4 | 0 | 4693 | 0,02% |
Bharatiya Momin Front | 3 | 0 | 2008 | 0,01% |
Bharat Mangalam Parishad | 1 | 0 | 397 | 0,00% |
Federal Congress of India | 2 | 0 | 1752 | 0,01% |
Gondvana Ganatantra Party | 1 | 0 | 1460 | 0,01% |
Indian Justice Party | 15 | 0 | 20227 | 0,08% |
Indian Union Muslim League | 1 | 0 | 758 | 0,00% |
Jai Hind Party | 1 | 0 | 1467 | 0,01% |
Jai Jawan Jai Kisan Mazdoor Congress | 7 | 0 | 6695 | 0,03% |
Janata Party | 2 | 0 | 1071 | 0,00% |
Janhit Samaj Party | 4 | 0 | 4770 | 0,02% |
Jawan Kisan Morcha | 5 | 0 | 2705 | 0,01% |
Jharkhand Disom Party | 10 | 0 | 18717 | 0,08% |
Kamjor Varg Sangh, Bihar | 1 | 0 | 1529 | 0,01% |
Kosi Vikas Party | 1 | 0 | 19267 | 0,08% |
Krantikari Samyavadi Party | 8 | 0 | 10327 | 0,04% |
Lok Dal | 3 | 0 | 1496 | 0,01% |
Lok Janshakti Party | 178 | 29 | 3091173 | 12,62% |
Lok Sewa Dal | 3 | 0 | 1807 | 0,01% |
Lokpriya Samaj Party | 3 | 0 | 3438 | 0,01% |
Loktantrik Samajwadi Party | 1 | 0 | 1774 | 0,1% |
Marxist Communist Party of India | 3 | 0 | 3420 | 0,01% |
National Loktantrik Party | 5 | 0 | 4003 | 0,02% |
Navbharat Nirman Party | 1 | 0 | 2220 | 0,01% |
Pragatisheel Manav Samaj Party | 1 | 0 | 1011 | 0,00% |
Proutist Sarva Samaj Party | 3 | 0 | 3075 | 0,01% |
Rashtravadi Janata Party | 9 | 0 | 11227 | 0,05% |
Rashtriya Garib Dal | 2 | 0 | 1802 | 0,01% |
Rashtriya Krantikari Samajwadi Party | 4 | 0 | 3908 | 0,02% |
Rashtriya Lok Seva Morcha | 15 | 0 | 21571 | 0,09% |
Rashtriya Samanta Dal | 3 | 0 | 2891 | 0,01% |
Rashtriya Swabhimaan Party | 10 | 0 | 23122 | 0,09% |
Samajwadi Jan Parishad | 5 | 0 | 5466 | 0,02% |
Samajwadi Janata Party (Rashtriya) | 31 | 0 | 60528 | 0,25% |
Samata Party | 73 | 0 | 105438 | 0,43% |
Sanatan Samaj Party | 1 | 0 | 705 | 0,00% |
Sarvhara Dal | 1 | 0 | 1238 | 0,01% |
Shoshit Samaj Dal | 7 | 0 | 9303 | 0,04% |
Shoshit Samaj Party | 3 | 0 | 3729 | 0,02% |
Suheldev Bhartiya Samaj Party | 3 | 0 | 13655 | 0,06% |
Independents | 1493 | 17 | 3957945 | 16,16% |
Total: | 3193 | 243 | 24494763 |
See also
- Bihar Assembly Election, Oct 2005
- Bihar Assembly Election, 2005
- Bihar Assembly Election, 2000
- Election in Bihar
- Politics in Bihar