1999 PDC World Darts Championship
Skol World Darts Championship | |||
---|---|---|---|
Tournament information | |||
Dates | 28 December 1998 – 3 January 1999 | ||
Venue | Circus Tavern | ||
Location | Purfleet, Essex | ||
Country | England, United Kingdom | ||
Organisation(s) | PDC | ||
Format | Sets Final – best of 11 | ||
Prize fund | £104,000 | ||
Winners share | £30,000 | ||
High checkout | 167 Graeme Stoddart 167 Gary Mawson | ||
Champion(s) | |||
Phil Taylor | |||
|
The 1999 Skol World Darts Championship was held between 28 December 1998 and 3 January 1999 at the Circus Tavern in Purfleet, Essex. After five years, organisers the Professional Darts Corporation scrapped the group stages and the tournament became a straight knock-out for the first time. The third-place play-off which had been a feature for the previous two years was also abandoned. The field was expanded from 24 to 32 players – the biggest influx of players since the PDC separated from the British Darts Organisation in 1992/93.
Phil Taylor emerged as champion for the fifth successive year, taking his overall tally to seven World Championships. He had now eclipsed both Eric Bristow, who won five World Darts titles and Steve Davis and (at the time) Stephen Hendry six times World Snooker champions – both targets of Taylor when he began accumulating world championships.
Contents
1 Seeds
2 Prize Money
3 Results
4 Representation from different countries
5 References
Seeds
[1]
Rod Harrington
Alan Warriner
Phil Taylor
Peter Manley
Peter Evison
Keith Deller
Dennis Priestley
Steve Brown
Prize Money
The 1999 World Championship featured a prize fund of £104,000. The prize money was allocated as follows:[2]
Position (num. of players) | Prize money | |
---|---|---|
Winner | (1) | £30,000 |
Runner-up | (1) | £16,000 |
Semi-finalist | (2) | £6,000 |
Quarter-finalist | (4) | £3,000 |
Second round losers | (8) | £1,750 |
First round losers | (16) | £1,250 |
Results
First Round (best of 5 sets) | Second Round (best of 5 sets) | Quarter-Finals (best of 7 sets) | Semi-finals (best of 9 sets) | Final (best of 11 sets) | ||||||||||||||||||||
1 | Rod Harrington (87.45) | 3 | ||||||||||||||||||||||
Alex Roy (81.63) | 0 | |||||||||||||||||||||||
1 | Rod Harrington (94.17) | 1 | ||||||||||||||||||||||
Shayne Burgess (90.72) | 3 | |||||||||||||||||||||||
| Shayne Burgess (92.22) | 3 | ||||||||||||||||||||||
Steve Cummings (77.04) | 0 | |||||||||||||||||||||||
| Shayne Burgess (94.95) | 4 | ||||||||||||||||||||||
Cliff Lazarenko (82.23) | 1 | |||||||||||||||||||||||
8 | Steve Brown (85.98) | 3 | ||||||||||||||||||||||
Kevin Spiolek (75.6) | 1 | |||||||||||||||||||||||
8 | Steve Brown (84.33) | 0 | ||||||||||||||||||||||
Cliff Lazarenko (87.15) | 3 | |||||||||||||||||||||||
| Dean Allsop (69.72) | 0 | ||||||||||||||||||||||
Cliff Lazarenko (79.2) | 3 | |||||||||||||||||||||||
Shayne Burgess (94.2) | 4 | |||||||||||||||||||||||
4 | Peter Manley (98.01) | 5 | ||||||||||||||||||||||
5 | Peter Evison (81) | 0 | ||||||||||||||||||||||
Dennis Smith (93.57) | 3 | |||||||||||||||||||||||
| Dennis Smith (92.49) | 3 | ||||||||||||||||||||||
Mick Manning (84.45) | 1 | |||||||||||||||||||||||
| Dan Lauby (81.9) | 1 | ||||||||||||||||||||||
Mick Manning (79.14) | 3 | |||||||||||||||||||||||
Dennis Smith (91.44) | 0 | |||||||||||||||||||||||
4 | Peter Manley (99.57) | 4 | ||||||||||||||||||||||
4 | Peter Manley (90.18) | 3 | ||||||||||||||||||||||
Eric Bristow (53.37) | 0 | |||||||||||||||||||||||
4 | Peter Manley (88.98) | 3 | ||||||||||||||||||||||
Graeme Stoddart (79.68) | 0 | |||||||||||||||||||||||
| Steve Raw (87.6) | 1 | ||||||||||||||||||||||
Graeme Stoddart (90.69) | 3 | |||||||||||||||||||||||
4 | Peter Manley (93.63) | 2 | ||||||||||||||||||||||
3 | Phil Taylor (97.11) | 6 | ||||||||||||||||||||||
2 | Alan Warriner (86.61) | 3 | ||||||||||||||||||||||
John Part (79.35) | 0 | |||||||||||||||||||||||
2 | Alan Warriner (90.66) | 3 | ||||||||||||||||||||||
Harry Robinson (82.05) | 2 | |||||||||||||||||||||||
| Sean Downs (89.88) | 2 | ||||||||||||||||||||||
Harry Robinson (82.74) | 3 | |||||||||||||||||||||||
2 | Alan Warriner (90.66) | 4 | ||||||||||||||||||||||
John Ferrell (77.82) | 1 | |||||||||||||||||||||||
7 | Dennis Priestley (85.17) | 0 | ||||||||||||||||||||||
John Ferrell (86.67) | 3 | |||||||||||||||||||||||
| John Ferrell (84.15) | 3 | ||||||||||||||||||||||
Gary Mawson (89.67) | 2 | |||||||||||||||||||||||
| Gary Mawson (81.96) | 3 | ||||||||||||||||||||||
Ritchie Gardner (78.12) | 0 | |||||||||||||||||||||||
2 | Alan Warriner (95.01) | 3 | ||||||||||||||||||||||
3 | Phil Taylor (97.11) | 5 | ||||||||||||||||||||||
6 | Keith Deller (81.99) | 2 | ||||||||||||||||||||||
Bob Anderson (87.96) | 3 | |||||||||||||||||||||||
| Bob Anderson (85.08) | 3 | ||||||||||||||||||||||
Jamie Harvey (86.1) | 2 | |||||||||||||||||||||||
| Gerald Verrier (65.01) | 1 | ||||||||||||||||||||||
Jamie Harvey (72.18) | 3 | |||||||||||||||||||||||
Bob Anderson (86.43) | 0 | |||||||||||||||||||||||
3 | Phil Taylor (96.78) | 4 | ||||||||||||||||||||||
3 | Phil Taylor (105.03) | 3 | ||||||||||||||||||||||
Reg Harding (87.84) | 0 | |||||||||||||||||||||||
3 | Phil Taylor (102) | 3 | ||||||||||||||||||||||
John Lowe (98.73) | 1 | |||||||||||||||||||||||
| John Lowe (87.06) | 3 | ||||||||||||||||||||||
Paul Lim (78.06) | 0 | |||||||||||||||||||||||
Representation from different countries
This table shows the number of players by country in the World Championship. Five countries were represented in the World Championship, one more than in the previous championship.
ENG | USA | CAN | SCO | SGP | Total | |
---|---|---|---|---|---|---|
Final | 2 | 0 | 0 | 0 | 0 | 2 |
Semis | 4 | 0 | 0 | 0 | 0 | 4 |
Quarters | 8 | 0 | 0 | 0 | 0 | 8 |
Round 2 | 13 | 1 | 1 | 1 | 0 | 16 |
Round 1 | 24 | 4 | 3 | 1 | 1 | 32 |
References
^ "Seeds". Darts Database. Retrieved 6 January 2015.
^ "Prize Fund". Darts Database. Retrieved 6 January 2015.