Liste der Einträge im National Register of Historic Places im Dallas County (Texas)
Die Liste der Registered Historic Places im Dallas County führt alle Bauwerke und historischen Stätten im texanischen Dallas County auf, die in das National Register of Historic Places aufgenommen wurden.
Aktuelle Einträge |
Lfd. Nr. | Name im NRHP | Bild | Datum der Eintragung | Adresse/Lage | Ort | NRHP-ID | Beschreibung |
---|---|---|---|---|---|---|---|
1 | 1926 Republic National Bank | 5006011818. Januar 2006 | 1309 Main St. | Dallas | 05001543 | ||
2 | 4928 Bryan Street Apartments | 5008061212. Juni 2008 | 4928 Bryan Street | Dallas | 08000539 | ||
3 | Alcalde Street-Crockett School Historic District | 4995032323. März 1995 | 200--500 Alcalde, 421--421A N. Carroll and 4315 Victor | Dallas | 95000330 | ||
4 | Alfred and Juanita Bromberg House | 5008070808. Juli 2008 | 3201 Wendover Rd. | Dallas | 08000658 | ||
5 | Alfred Horatio Belo House | 4975102929. Oktober 1975 | 2115 Ross Ave. | Dallas | 75001965 | ||
6 | Ascher Silberstein School | 4995032323. März 1995 | 2425 Pine St. | Dallas | 95000325 | ||
7 | Bill Young Site | 4993092121. September 1993 | Address Restricted | Grapevine | 92001221 | ||
8 | Bluitt Sanitarium | 5006072626. Juli 2006 | 2036 Commerce St. | Dallas | 06000651 | ||
9 | Bryan-Peak Commercial Historic District | 4995032323. März 1995 | 4214--4311 Bryan Ave. and 1325--1408 N. Peak | Dallas | 95000327 | ||
10 | Building at 3525 Turtle Creek Boulevard | 5008052929. Mai 2008 | 3525 Turtle Creek Blvd. | Dallas | 08000475 | ||
11 | Busch Building | 4980070404. Juli 1980 | 1501--1509 Main St. | Dallas | 80004489 | ||
12 | Busch-Kirby Building (Boundary Increase) | 4996091212. September 1996 | 1501--1509 Main St. | Dallas | 96001015 | ||
13 | Capt. R. A. Rawlins House | 4978111515. November 1978 | 2219 Dowling St. | Lancaster | 78002921 | ||
14 | Cedar Springs Place | 4991123030. Dezember 1991 | 2531 Lucas Dr. | Dallas | 91001901 | ||
15 | Central Congregational Church | 4995032323. März 1995 | 1530 N. Carroll | Dallas | 95000307 | ||
16 | Chevrolet Motor Company Building | 5003041818. April 2003 | 3221 Commerce | Dallas | 03000277 | ||
17 | Claremont Apartments | 4995032323. März 1995 | 4636 Ross Ave. | Dallas | 95000313 | ||
18 | Clements Hall | 4980092727. September 1980 | 3200 Dyer St. | Dallas | 80004087 | ||
19 | Colonial Hill Historic District | 4995032323. März 1995 | Bounded by Pennsylvania Ave., I-45, US 75 and Hatcher | Dallas | 95000334 | ||
20 | Continental Gin Company | 4983021414. Februar 1983 | 3301-3333 Elm St., 212 and 232 Trunk Ave. | Dallas | 83003134 | ||
21 | Dallas County Courthouse | 4976121212. Dezember 1976 | Houston and Commerce Sts. | Dallas | 76002019 | ||
22 | Dallas Downtown Historic District (Boundary Increase) | 5009010909. Januar 2009 | Bounded by Jackson, North Hardwood Commerce, N.-S. line between S. Pearl Exwy., and S. Hardwood Canton | Dallas | 08001299 | ||
23 | Dallas Downtown Historic District | 5006081111. August 2006 | Roughly bounded by Federal, N. St. Paul, Pacific, Harwood, S. Pearl, Commerce, S Ervay, Akard, Commerce and Field | Dallas | 04000894 | ||
24 | Dallas Fire Station No. 16 | 4997041717. April 1997 | 5501 Columbia Ave. | Dallas | 97000363 | ||
25 | Dallas Hall | 4978111717. November 1978 | Southern Methodist University campus | Dallas | 78002913 | ||
26 | Dallas High School Historic District | 4996022020. Februar 1996 | 2218 Bryan St. | Dallas | 96000035 | ||
27 | Dallas National Bank | 5005051010. Mai 2005 | 1530 Main and 1511 Commerce St. | Dallas | 05000419 | ||
28 | Dallas Scottish Rite Temple | 4980032626. März 1980 | Harwood and Young Sts. | Dallas | 80004088 | ||
29 | Dallas Tent and Awning Building | 4999102828. Oktober 1999 | 3401 Commerce St. | Dallas | 99001292 | ||
30 | Dallas Times Herald Pasadena Perfect Home | 5006091313. September 2006 | 6938 Wildgrove Ave. | Dallas | 06000819 | ||
31 | Dallas Union Terminal | 4975052929. Mai 1975 | 400 S. Houston St. | Dallas | 75001966 | ||
32 | Dealey Plaza Historic District | 4993041919. April 1993 | Roughly bounded by Pacific Ave., Market St., Jackson St. and right of way of Dallas Right of Way Management Company | Dallas | 93001607 | ||
33 | DeGolyer Estate | 4978122828. Dezember 1978 | 8525 Garland Rd. | Dallas | 78002914 | ||
34 | Didaco and Ida Bianchi House | 4995032323. März 1995 | 4503 Reiger Ave. | Dallas | 95000311 | ||
35 | Dixon-Moore House | 4995032323. März 1995 | 2716 Peabody | Dallas | 95000320 | ||
36 | Emanuel Lutheran Church | 4995032323. März 1995 | 4301 San Jacinto | Dallas | 95000315 | ||
37 | Fidelity Union Life Insurance Building | 5009092929. September 2009 | 1511 Bryan and 1507 Pacific Ave. | Dallas | 09000306 | ||
38 | Forest Avenue High School, Old | 4995032323. März 1995 | 3000 Martin Luther King, Jr., Blvd. | Dallas | 95000318 | ||
39 | Fred Florence Hall | 4980092727. September 1980 | 3330 University Blvd. | Dallas | 80004089 | ||
40 | G & J Manufacturing | 5002091414. September 2002 | 3912 Willow St. | Dallas | 02000992 | ||
41 | George C. Greer House | 4997010909. Januar 1997 | 5439 Swiss Ave. | Dallas | 96001563 | ||
42 | Goodyear Tire and Rubber Company Building and B.F. Goodrich Building | 5002021919. Februar 2002 | 2809 Parry Ave. and 4136-40 Commerce St. | Dallas | 02000009 | ||
43 | Grace Methodist Episcopal Church | 4982110404. November 1982 | 4105 Junius St. | Dallas | 82001736 | ||
44 | Greenway Parks Historic District | 5008011010. Januar 2008 | Bounded by W. Mockingbird Ln., W. University Blvd., Inwood & N. Dallas Tollway. | Dallas | 07001383 | ||
45 | Gulf Oil Distribution Facility | 5010033131. März 2010 | 501 Second Ave | Dallas | 10000144 | ||
46 | Harlan Building | 5004022626. Februar 2004 | 2018 Cadiz St. | Dallas | 04000102 | ||
47 | Highland Park Shopping Village | 4997111717. November 1997 | Jct. of Preston Rd. and Mockingbird Ln. | Highpark | 97001393 | ||
48 | Hilton Hotel | 4985120505. Dezember 1985 | 1933 Main St. | Dallas | 85003092 | ||
49 | Hotel Adolphus | 4983071414. Juli 1983 | 1315 Commerce St. | Dallas | 83003133 | ||
50 | Houston Street Viaduct | 4984080909. August 1984 | Houston St. roughly between Arlington St. and Lancaster Ave. | Dallas | 84001641 | ||
51 | Hyer Hall | 4980092727. September 1980 | 6424 Hill Lane | Dallas | 80004090 | ||
52 | Interstate Forwarding Company Warehouse | 4992021414. Februar 1992 | 3200 Main St. | Dallas | 92000021 | ||
53 | Jacob and Eliza Spake House | 4985112121. November 1985 | 2600 State St. | Dallas | 85002912 | ||
54 | James H. and Molly Ellis House | 4995032323. März 1995 | 2426 Pine | Dallas | 95000323 | ||
55 | James W. Fannin Elementary School | 4995032323. März 1995 | 4800 Ross Ave. | Dallas | 95000314 | ||
56 | John E. Mitchell Company Plant | 4991030404. März 1991 | 3800 Commerce St. | Dallas | 91000118 | ||
57 | John Hickman Miller House | 4980052323. Mai 1980 | 3506 Cedar Springs | Dallas | 80004092 | ||
58 | Jordan C. Ownby Stadium | 5004092323. September 2004 | 5900 Ownby Dr. | Dallas | 80004093 | ||
59 | Kessler Park Historic District (Boundary Increase) | 4995090707. September 1995 | Bounded by Turner, Colorado, Sylvan and Salmon | Dallas | 95001087 | ||
60 | Kessler Park Historic District | 4994061717. Juni 1994 | Roughly bounded by Kidd Springs, Stewart, Oak Cliff, Plymouth, I-30, Turner, Colorado and Sylvan | Dallas | 94000607 | ||
61 | King's Highway Historic District | 4994061717. Juni 1994 | 900--1500 Blocks of King's Highway between W. Davis St. and Montclair Ave. | Dallas | 94000606 | ||
62 | Lake Cliff Historic District | 4994061717. Juni 1994 | Roughly bounded by E. 6th St., Beckley Ave., Zangs Blvd. and Marsalis Ave. | Dallas | 94000609 | ||
63 | Lancaster Avenue Commercial Historic District | 4994061717. Juni 1994 | Roughly bounded by E. Jefferson Blvd., S. Marsalis, E. 10th St., E. 9th St. and N. Lancaster Ave. | Dallas | 94000605 | ||
64 | Levi-Moses House | 4995032323. März 1995 | 2433 Martin Luther King, Jr., Blvd. | Dallas | 95000316 | ||
65 | Levi-Topletz House | 4995032323. März 1995 | 2603 Martin Luther King, Jr., Blvd. | Dallas | 95000317 | ||
66 | Lincoln Paint and Color Company Building | 5002071111. Juli 2002 | 3210 Main | Dallas | 02000730 | ||
67 | Magnolia Building | 4978013030. Januar 1978 | 108 S. Akard St. | Dallas | 78002915 | ||
68 | Magnolia Petroleum Company City Sales and Warehouse | 4994122323. Dezember 1994 | 1607 Lyte St. | Dallas | 94001473 | ||
69 | Majestic Theatre | 4977111414. November 1977 | 1925 Elm St. | Dallas | 77001437 | ||
70 | Mark and Maybelle Lemmon House | 5006061515. Juni 2006 | 3211 Mockingbird Ln. | Highland Park | 06000513 | ||
71 | Mary Apartments | 4995032323. März 1995 | 4524 Live Oak | Dallas | 95000310 | ||
72 | McFarlin Memorial Auditorium | 4980092727. September 1980 | 6405 Hillcrest Rd. | Dallas | 80004091 | ||
73 | Medical Dental Building | 5000121313. Dezember 2000 | 300 Blk. of West Jefferson Blvd. | Dallas | 00001537 | ||
74 | Miller and Stemmons Historic District | 4994061717. Juni 1994 | Roughly bounded by W. Davis St., Woodlawn Ave., Neches and Elsbeth | Dallas | 94000611 | ||
75 | Monroe Shops | 5007030707. März 2007 | 2111 S. Corinth St. | Dallas | 07000130 | ||
76 | Mrs. Baird's Bread Company Building | 4995032323. März 1995 | 1401 N. Carroll | Dallas | 95000309 | ||
77 | Munger Place Historic District | 4978091313. September 1978 | Roughly bounded by Henderson, Junius, Prairie, and Reiger Sts. | Dallas | 78002916 | ||
78 | North Bishop Avenue Commercial Historic District | 4994061717. Juni 1994 | Roughly bounded by 9th St., Davis St., Adams and Madison | Dallas | 94000608 | ||
79 | Number 4 Hook and Ladder Company | 4981050404. Mai 1981 | Cedar Springs Rd. and Reagan St. | Dallas | 81000627 | ||
80 | Oak Lawn Methodist Episcopal Church, South | 4988031616. März 1988 | 3014 Oak Lawn Ave. | Dallas | 88000176 | ||
81 | Parkland Hospital | 5010032626. März 2010 | 3819 Maple Ave | Dallas | 10000249 | ||
82 | Peak's Suburban Addition Historic District | 4995032323. März 1995 | Roughly bounded by Sycamore, Peak, Worth and Fitzhugh | Dallas | 95000328 | ||
83 | Perkins Hall of Administration | 4980092727. September 1980 | 6425 Hillcrest Rd. | Dallas | 80004095 | ||
84 | Proctor Hall | 4995061313. Juni 1995 | 1206 N. Haskell | Dallas | 95000308 | ||
85 | Purvin-Hexter Building | 5006011818. Januar 2006 | 2038 Commerce St. | Dallas | 05001541 | ||
86 | Queen City Heights Historic District | 4995032323. März 1995 | Roughly bounded by Eugene, Cooper, Latimer, Kynard and Dildock | Dallas | 95000332 | ||
87 | Randlett House | 4978081111. August 1978 | 401 S. Centre St. | Lancaster | 78002920 | ||
88 | Republic National Bank | 5005033131. März 2005 | 300 N. Ervay/325 N. St. Paul St. | Dallas | 05000243 | ||
89 | Roger D. McIntosh House | 4983040707. April 1983 | 1518 Abrams Rd. | Dallas | 83003135 | ||
90 | Romine Avenue Historic District | 4995032323. März 1995 | 2300--2400 blocks of Romine Ave., N side | Dallas | 95000333 | ||
91 | Rosemont Crest Historic District | 4994061717. Juni 1994 | Roughly bounded by 10th St., Oak Cliff Blvd., W. Davis St., N. Brighton Ave., W. 8th St. and Rosemont Ave. | Dallas | 94000610 | ||
92 | Rush-Crabb House | 4995032323. März 1995 | 2718 Pennsylvania | Dallas | 95000321 | ||
93 | Samuel and Julia Gilbert House | 4988111010. November 1988 | 2540 Farmers Branch Ln. | Farmers Branch | 88002063 | ||
94 | Sanger Brothers Complex | 4975040808. April 1975 | Block 32, bounded by Elm, Lamar, Main and Austin Sts. | Dallas | 75001967 | ||
95 | Santa Fe Terminal Buildings No.1 and No. 2 | 4997052323. Mai 1997 | 1114 Commerce St. and 1118 Jackson St. | Dallas | 97000478 | ||
96 | Seagoville School | 5005081010. August 2005 | 306 N. Kaufman St. | Seagoville | 05000857 | ||
97 | Snider Hall | 4980092727. September 1980 | 3305 Dyer St. | Dallas | 80004096 | ||
98 | South Boulevard-Park Row Historic District | 4979020505. Februar 1979 | South Blvd. and Park Row from Central | Dallas | 79002930 | ||
99 | Stanard-Tilton Flour Mill | 4997100606. Oktober 1997 | 2400 S. Ervay St. | Dallas | 97001187 | ||
100 | Stanley Patterson Hall | 4980092727. September 1980 | 3128 Dyer St. | Dallas | 80004094 | ||
101 | Stephen Decatur Lawrence Farmstead | 4999090909. September 1999 | 701 E. Kearney St. | Mesquite | 99001139 | ||
102 | Stoneleigh Court Hotel | 5007091818. September 2007 | 2927 Maple Ave. | Dallas | 07000989 | ||
103 | Swiss Avenue Historic District | 4974032828. März 1974 | Swiss Ave. between Fitzhugh and LaVista | Dallas | 74002068 | ||
104 | Tenth Street Historic District | 4994061717. Juni 1994 | Roughly bounded by E. Clarendon Dr., S. Fleming Ave., I-35E, E. 8th St. and the E end of Church, E. 9th and Plum Sts. | Dallas | 94000604 | ||
105 | Texas Centennial Exposition Buildings (1936-1937) | 4986092424. September 1986 | Bounded by Texas and Pacific RR, Pennsylvania, Second, and Parry Aves. | Dallas | 86003488 | ||
106 | Texas Farm and Ranch Building | 4999120909. Dezember 1999 | 3300 Main St. | Dallas | 99001499 | ||
107 | Texas Theatre | 5003040101. April 2003 | 231 W. Jefferson Blvd. | Dallas | 03000187 | ||
108 | Thomas Shiels House | 4995032323. März 1995 | 4602 Reiger Ave. | Dallas | 95000312 | ||
109 | Titche-Goettinger Building | 4996052424. Mai 1996 | 1901 Main St. | Dallas | 96000586 | ||
110 | Trinity English Lutheran Church | 4995032323. März 1995 | 3100 Martin Luther King, Jr., Blvd. | Dallas | 95000319 | ||
111 | Trinity Methodist Episcopal Church | 4983101919. Oktober 1983 | 2120 McKinney Ave. | Dallas | 75001968 | ||
112 | Turtle Creek Pump Station | 5001020909. Februar 2001 | 3630 Harry Hines Blvd. | Dallas | 01000103 | ||
113 | Viola Courts Apartments | 4984011919. Januar 1984 | 4845 Swiss Ave. | Dallas | 84001643 | ||
114 | Virginia Hall | 4980092727. September 1980 | 3325 Dyer St. | Dallas | 80004097 | ||
115 | W. A. Strain Farm (Boundary Increase) | 5001091717. September 2001 | 400 Lancaster-Hutchins Rd. | Lancaster | 01001002 | ||
116 | W. A. Strain House | 4978112929. November 1978 | 400 E. Pecan St. | Lancaster | 78002922 | ||
117 | Waples-Platter Buildings | 4978032424. März 1978 | 2200--2211 N. Lamar St. | Dallas | 78002917 | ||
118 | Westend Historic District | 4978111414. November 1978 | Bounded by Lamar, Griffin, Wood, Market, and Commerce Sts. | Dallas | 78002918 | ||
119 | Wheatley Place Historic District | 4995032323. März 1995 | Bounded by Warren, Atlanta, McDermott, Meadow, Oakland and Dathe | Dallas | 95000331 | ||
120 | Wilson Block | 4978121515. Dezember 1978 | 2902, 2906, 2910 and 2922 Swiss Ave. | Dallas | 78002919 | ||
121 | Wilson Building | 4979072424. Juli 1979 | 1621-1623 Main St. | Dallas | 79002931 | ||
122 | Winnetka Heights Historic District | 4983110303. November 1983 | Roughly bounded by Davis and 12th Sts., and Rosemont and Willomet Aves. | Dallas | 83003758 |
Weblinks |
Suchmaske Datenbank im National Register Information System, National Park Service
.mw-parser-output div.NavFrameborder:1px solid #A2A9B1;clear:both;font-size:95%;margin-top:1.5em;min-height:0;padding:2px;text-align:center.mw-parser-output div.NavPicfloat:left;padding:2px.mw-parser-output div.NavHeadbackground-color:#EAECF0;font-weight:bold.mw-parser-output div.NavFrame:afterclear:both;content:"";display:block.mw-parser-output div.NavFrame+div.NavFrame,.mw-parser-output div.NavFrame+link+div.NavFramemargin-top:-1px.mw-parser-output .NavTogglefloat:right;font-size:x-small