Liste der Einträge im National Register of Historic Places im Collin County
Die Liste der Registered Historic Places im Collin County führt alle Bauwerke und historischen Stätten im texanischen Collin County auf, die in das National Register of Historic Places aufgenommen wurden.
Aktuelle Einträge |
Lfd. Nr. | Name im NRHP | Bild | Datum der Eintragung | Adresse/Lage | Ort | NRHP-ID | Beschreibung |
---|---|---|---|---|---|---|---|
1 | A. G. Wilson House | 4987100808. Oktober 1987 | 417 N. Waddill | McKinney | 87001757 | ||
2 | A. M. Scott House | 4987100808. Oktober 1987 | 1109 W. Louisiana | McKinney | 87001750 | ||
3 | Allen Water Station | 5009120303. Dezember 2009 | N. of Exchange Pkwy on Cottonwood Creek | Allen | 09000980 | ||
4 | Ammie Wilson House | 4978122828. Dezember 1978 | 1900 W. 15th St. | Plano | 78002906 | ||
5 | Aston Building | 4983063030. Juni 1983 | 113 S. Main St. | Farmersville | 83003131 | ||
6 | Ben Hill House | 4987100808. Oktober 1987 | 509 Tucker | McKinney | 87001712 | ||
7 | Beverly-Harris House | 4987100808. Oktober 1987 | 604 Parker | McKinney | 87001661 | ||
8 | Board-Everett House | 4987100808. Oktober 1987 | 507 N. Bradley | McKinney | 87001663 | ||
9 | Burrus-Finch House | 4988062727. Juni 1988 | 405 N. Waddill | McKinney | 87001671 | ||
10 | Celina Public School | 5009101414. Oktober 2009 | 205 S. Colorado St. | Celina | 09000839 | ||
11 | Cline-Bass House | 4988062727. Juni 1988 | 804 Tucker | McKinney | 87001681 | ||
12 | Collin County Mill and Elevator Company | 4987100808. Oktober 1987 | 407 E. Louisiana | McKinney | 87001685 | ||
13 | Collin McKinney Cabin | 4981041919. April 1981 | Finch Park | McKinney | 78002905 | ||
14 | Crouch-Perkins House | 4987100808. Oktober 1987 | 205 N. Church | McKinney | 87001691 | ||
15 | Davis-Hill House | 4987100808. Oktober 1987 | 710 N. Church | McKinney | 87001697 | ||
16 | E. W. Kirkpatrick House and Barn | 4987100808. Oktober 1987 | 903 Parker | McKinney | 87001738 | ||
17 | Estes House | 4995112929. November 1995 | 903 N. College St. | McKinney | 95001365 | ||
18 | F. C. Faires House | 4987100808. Oktober 1987 | 505 S. Chestnut | McKinney | 87001705 | ||
19 | Faires-Bell House | 4987100808. Oktober 1987 | S side Chestnut Sq. | McKinney | 87001706 | ||
20 | Fairview H&TC Railroad Historic District | 5010051010. Mai 2010 | About 1/4 mi. W of St HWY 5 on Sloan Creek & the former Houston & Texas Central Railroad tracks | Fairview | 10000247 | ||
21 | Farmersville Masonic Lodge No. 214, A.F. and A.M | 5005033030. März 2005 | 101 S. Main st. | Farmersville | 05000245 | ||
22 | Foote-Crouch House | 4988062727. Juni 1988 | 401 N. Benge | McKinney | 87001708 | ||
23 | Gough-Hughston House | 4988062727. Juni 1988 | 1206 W. Louisiana | McKinney | 87001710 | ||
24 | H. L. Davis House | 4987100808. Oktober 1987 | 705 N. College | McKinney | 87001695 | ||
25 | Heard-Craig House | 4987100808. Oktober 1987 | 205 W. Hunt | McKinney | 87001711 | ||
26 | Hill-Webb Grain Elevator | 4987100808. Oktober 1987 | 400 E. Louisiana | McKinney | 87001716 | ||
27 | House at 1303 W. Louisiana | 4987100808. Oktober 1987 | 1303 W. Louisiana | McKinney | 87001717 | ||
28 | House at 201 N. Graves | 4987100808. Oktober 1987 | 201 N. Graves | McKinney | 87001718 | ||
29 | House at 301 E. Lamar | 4987100808. Oktober 1987 | 301 E. Lamar | McKinney | 87001719 | ||
30 | House at 402 Wilcox | 4988012929. Januar 1988 | 402 Wilcox | McKinney | 88000544 | ||
31 | House at 408 Wilcox | 4987100808. Oktober 1987 | 408 Wilcox | McKinney | 87001972 | ||
32 | House at 610 Tucker | 4987100808. Oktober 1987 | 610 Tucker | McKinney | 87001720 | ||
33 | House at 704 Parker | 4987100808. Oktober 1987 | 704 Parker | McKinney | 87001721 | ||
34 | Houses at 406 and 408 Heard | 4987100808. Oktober 1987 | 406 & 408 Heard | McKinney | 87001722 | ||
35 | J. H. Taylor House | 4987100808. Oktober 1987 | 211 N. Waddill | McKinney | 87001753 | ||
36 | J. P. Nenney House | 4988062727. Juni 1988 | 601 N. Church | McKinney | 87001746 | ||
37 | J. R. Coggins House | 4987100808. Oktober 1987 | 805 Howell | McKinney | 87001682 | ||
38 | J. S. Dowell House | 4987100808. Oktober 1987 | 608 Parker | McKinney | 87001699 | ||
39 | Jim B. Goodner House | 4987100808. Oktober 1987 | 302 S. Tennessee | McKinney | 87001688 | ||
40 | Joe E. Dulaney House | 4987100808. Oktober 1987 | 311 S. Chestnut | McKinney | 87001704 | ||
41 | John B. Hill House | 4987100808. Oktober 1987 | 605 N. College | McKinney | 87001713 | ||
42 | John C. Rhea House | 4988062727. Juni 1988 | 801 N. College | McKinney | 87001749 | ||
43 | John H. Bingham House | 4988062727. Juni 1988 | 800 S. Chestnut | McKinney | 87001662 | ||
44 | John H. Ferguson House | 4987100808. Oktober 1987 | 607 N. Church | McKinney | 87001707 | ||
45 | John Johnson House | 4987100808. Oktober 1987 | 302 Anthony | McKinney | 87001723 | ||
46 | John R. Brown House | 4987100808. Oktober 1987 | 509 N. Church | McKinney | 87001666 | ||
47 | Joseph Field Dulaney House | 4987100808. Oktober 1987 | 315 S. Chestnut | McKinney | 87001702 | ||
48 | L. A. Scott House | 4988062727. Juni 1988 | 513 W. Louisiana | McKinney | 87001751 | ||
49 | McKinney Commercial Historic District | 4983011010. Januar 1983 | Roughly bounded by Herndon, Wood, Cloyd, Davis, Louisiana, MacDonald, and Virginia Sts. | McKinney | 83003132 | ||
50 | McKinney Cotton Compress Plant | 4988062727. Juni 1988 | 300 blk. Throckmorton | McKinney | 87001739 | ||
51 | McKinney Cotton Mill Historic District | 4987100808. Oktober 1987 | Roughly bounded by Elm, RR tracks, Burrus, Fowler, & Amscott | McKinney | 87001740 | ||
52 | McKinney Residential Historic District | 4987100808. Oktober 1987 | Roughly bounded by W. Lamar, N. Benge, W. Louisiana, & N. Oak | McKinney | 87001744 | ||
53 | Moran Hill House | 4987100808. Oktober 1987 | 203 N. Waddill | McKinney | 87001714 | ||
54 | Mrs. J. C. King House | 4988101313. Oktober 1988 | 405 W. Louisiana | McKinney | 87001737 | ||
55 | Newsome-King House | 4987100808. Oktober 1987 | 401 W. Louisiana | McKinney | 87001748 | ||
56 | Old McKinney Hospital | 4987100808. Oktober 1987 | 700--800 S. College | McKinney | 87001743 | ||
57 | Plano Station, Texas Electric Railway | 5005081010. August 2005 | 901 E 15th St. | Plano | 05000856 | ||
58 | R. F. Newsome House | 4987100808. Oktober 1987 | 609 Tucker | McKinney | 87001747 | ||
59 | R. L. Waddill House | 4987100808. Oktober 1987 | 302 W. Lamar | McKinney | 87001755 | ||
60 | S. H. Fox House | 4987100808. Oktober 1987 | 808 Tucker | McKinney | 87001709 | ||
61 | Sam Neathery House | 4988062727. Juni 1988 | 215 N. Waddill | McKinney | 87001745 | ||
62 | Sister Grove Creek Site | 4977082222. August 1977 | Address Restricted | Farmersville | 77001432 | ||
63 | Thomas Johnson House | 4987100808. Oktober 1987 | 312 S. Tennessee | McKinney | 87001724 | ||
64 | Thomas W. Wiley House | 4987100808. Oktober 1987 | 105 S. Church | McKinney | 87001756 | ||
65 | Thompson House | 4987100808. Oktober 1987 | 1207 W. Louisiana | McKinney | 87001754 | ||
66 | U. P. Clardy House | 4987100808. Oktober 1987 | 315 Oak | McKinney | 87001679 | ||
67 | W. D. Smith House | 4987100808. Oktober 1987 | 703 N. College | McKinney | 87001752 | ||
68 | W. R. Hill House | 4987100808. Oktober 1987 | 601 N. College | McKinney | 87001715 |
Weblinks |
Suchmaske Datenbank im National Register Information System, National Park Service
.mw-parser-output div.NavFrameborder:1px solid #A2A9B1;clear:both;font-size:95%;margin-top:1.5em;min-height:0;padding:2px;text-align:center.mw-parser-output div.NavPicfloat:left;padding:2px.mw-parser-output div.NavHeadbackground-color:#EAECF0;font-weight:bold.mw-parser-output div.NavFrame:afterclear:both;content:"";display:block.mw-parser-output div.NavFrame+div.NavFrame,.mw-parser-output div.NavFrame+link+div.NavFramemargin-top:-1px.mw-parser-output .NavTogglefloat:right;font-size:x-small