Liste der Einträge im National Register of Historic Places im Hays County
Die Liste der Registered Historic Places im Hays County führt alle Bauwerke und historischen Stätten im texanischen Hays County auf, die in das National Register of Historic Places aufgenommen wurden.
Aktuelle Einträge |
Lfd. Nr. | Name im NRHP | Bild | Datum der Eintragung | Adresse/Lage | Ort | NRHP-ID | Beschreibung |
---|---|---|---|---|---|---|---|
1 | Barber House | 4983082626. August 1983 | 100 Burleson St. | San Marcos | 83004489 | ||
2 | Belger-Cahill Lime Kiln | 4983082626. August 1983 | Lime Kiln Rd. | San Marcos | 83004490 | ||
3 | Belvin Street Historic District | 4983120101. Dezember 1983 | 700, 800, 900 blocks of Belvin St., and 227 Mitchell St. | San Marcos | 83003792 | ||
4 | Bunton Branch Bridge | 5002021919. Februar 2002 | Cty. Rd. 210, approx. 0.2 mi. NW of jct. with IH-35 at Bunton Overpass | Kyle | 02000086 | ||
5 | Burleson-Knispel House | 4979080303. August 1979 | 1.5 mi. N of San Marcos on Lime Kiln Rd | San Marcos | 79002975 | ||
6 | Caldwell House | 4983082626. August 1983 | 619 Maury St. | San Marcos | 83004491 | ||
7 | Camp Ben McCulloch | 5004101212. Oktober 2004 | 18301 Ranch Rd. 1826 | Driftwood | 04001151 | ||
8 | Cape House | 4983082626. August 1983 | 316 W. Hopkins St. | San Marcos | 83004492 | ||
9 | Cemetery Chapel, San Marcos Cemetery | 4983120101. Dezember 1983 | TX 12 | San Marcos | 83003793 | ||
10 | Cen-Tex Wool Mill Historic District | 5005060101. Juni 2005 | 101 Uhland Rd. | San Marcos | 05000520 | ||
11 | Claiborne Kyle Log House | 4981052828. Mai 1981 | SW of Kyle | Kyle | 81000630 | ||
12 | Cock House | 4973040202. April 1973 | 402 E. Hopkins St. | San Marcos | 73001966 | ||
13 | Downtown Buda Historic District | 5003110707. November 2003 | Roughly bounded by Elm St., Main St., China St., and Austin St. | Buda | 03001126 | ||
14 | Episcopalian Rectory | 4983082626. August 1983 | 225 W. Hopkins St. | San Marcos | 83004493 | ||
15 | Farmers Union Gin Company | 4983082626. August 1983 | 120 Grove St. | San Marcos | 83004494 | ||
16 | Fire Station and City Hall | 4983082626. August 1983 | 224 N. Guadalupe St. | San Marcos | 83004495 | ||
17 | First United Methodist Church | 4974110808. November 1974 | 129 W. Hutchison | San Marcos | 74002269 | ||
18 | Fisher Hall | 4983082626. August 1983 | 1132 Belvin St. | San Marcos | 83004496 | ||
19 | Fort Street Presbyterian Church | 4984032323. März 1984 | 516 W. Hopkins St. | San Marcos | 84001860 | ||
20 | Freeman, Harry, Site | 4978110707. November 1978 | Address Restricted | San Marcos | 78002953 | ||
21 | Dr. Joseph M. and Sarah Pound Farmstead | 4995072828. Juli 1995 | Ranch Rd. 12 N. | Dripping Springs | 95000929 | ||
22 | Goforth-Harris House | 4983082626. August 1983 | 401 Comanche St. | San Marcos | 83004497 | ||
23 | Green and Faris Buildings | 4983082626. August 1983 | 136-144 E. San Antonio St. | San Marcos | 83004498 | ||
24 | Hardy-Williams Building | 4983082626. August 1983 | 127 E. Hopkins St. | San Marcos | 83004499 | ||
25 | Hays County Courthouse Historic District | 4992091010. September 1992 | Roughly bounded by the alleys behind N. Guadalupe, E. Hopkins, N. LBJ and E. San Antonio Sts. | San Marcos | 92001233 | ||
26 | Hays County Courthouse | 4980052323. Mai 1980 | Public Sq. | San Marcos | 80004134 | ||
27 | Hays County Jail | 4983082626. August 1983 | 170 Fredericksburg St. | San Marcos | 83004500 | ||
28 | Heard House | 4983082626. August 1983 | 620 W. San Antonio St. | San Marcos | 83004501 | ||
29 | Hutchison House | 4983082626. August 1983 | LBJ Dr. and University St. | San Marcos | 83004503 | ||
30 | Isham Jones Good Homestead | 5004082020. August 2004 | 13401 Evergreen Way | Austin | 04000896 | ||
31 | John R. Dobie House | 4992081818. August 1992 | 282 Old Kyle Rd. | Wimberley | 92001024 | ||
32 | Johnson House | 4983082626. August 1983 | 1030 Belvin St. | San Marcos | 83004504 | ||
33 | Katherine Anne Porter House | 5004082020. August 2004 | 508 W. Center St. | Kyle | 04000893 | ||
34 | Kone-Cliett House | 4983120101. Dezember 1983 | 724 Burleson St. | San Marcos | 83003795 | ||
35 | Kyle City Hall | 5002052222. Mai 2002 | 109 Burleson Rd. | Kyle | 02000528 | ||
36 | M.G. Michaelis Ranch | 5003030707. März 2003 | 3600 FM 150 West | Kyle | 02001212 | ||
37 | Main Building, Southwest Texas Normal School | 4983082626. August 1983 | Old Main St., Southwest Texas State University campus | San Marcos | 83004505 | ||
38 | McKie-Bass Building | 4983120101. Dezember 1983 | 111 N. Guadalupe St. | San Marcos | 83003797 | ||
39 | Moore Grocery Company | 4983082626. August 1983 | 101 S. Edward Gary St. | San Marcos | 83004506 | ||
40 | Negro School | 4987092828. September 1987 | Comal and Endicott Sts. | San Marcos | 84001868 | ||
41 | Onion Creek Post Office and Stagecoach House | 5002102727. Oktober 2002 | 109 N. Loop 4 | Buda | 02001211 | ||
42 | Pettey House | 5008062020. Juni 2008 | 714 Burleson St. | San Marcos | 08000541 | ||
43 | Ragsdale-Jackman-Yarbough House | 4983082626. August 1983 | 621 W. San Antonio St. | San Marcos | 83004507 | ||
44 | Ruskin C. Norman Site (41 HY 86) | 4978112121. November 1978 | Address Restricted | San Marcos | 78002954 | ||
45 | Rylander-Kyle House | 4983082626. August 1983 | 711 W. San Antonio St. | San Marcos | 83004508 | ||
46 | San Marcos Milling Company | 4983120101. Dezember 1983 | Nicola Alley | San Marcos | 83003799 | ||
47 | San Marcos Telephone Company | 4983082626. August 1983 | 138 W. San Antonio St. | San Marcos | 83004509 | ||
48 | Simon Building | 4983082626. August 1983 | 124-126 W. Hopkins St. | San Marcos | 83004510 | ||
49 | Smith House | 4983082626. August 1983 | 322 Scott St. | San Marcos | 83004511 | ||
50 | Thompson-Cape Dam and Ditch Engineering Structure (41HY64) | 4985052121. Mai 1985 | S of US 35 | San Marcos | 85003659 | ||
51 | Walter Hofheinz House | 4983120101. Dezember 1983 | 819 W. Hopkins St. | San Marcos | 83003794 | ||
52 | Williams-Tarbutton House | 4983082626. August 1983 | 626 Lindsey St. | San Marcos | 83004512 | ||
53 | Winters-Wimberley House | 5002052222. Mai 2002 | 14070 Ranch Road 12 | Wimberley | 02000527 |
Weblinks |
Commons: National Register of Historic Places in Hays County, Texas – Sammlung von Bildern, Videos und Audiodateien
Suchmaske Datenbank im National Register Information System, National Park Service
.mw-parser-output div.NavFrameborder:1px solid #A2A9B1;clear:both;font-size:95%;margin-top:1.5em;min-height:0;padding:2px;text-align:center.mw-parser-output div.NavPicfloat:left;padding:2px.mw-parser-output div.NavHeadbackground-color:#EAECF0;font-weight:bold.mw-parser-output div.NavFrame:afterclear:both;content:"";display:block.mw-parser-output div.NavFrame+div.NavFrame,.mw-parser-output div.NavFrame+link+div.NavFramemargin-top:-1px.mw-parser-output .NavTogglefloat:right;font-size:x-small