Liste der Einträge im National Register of Historic Places im Harris County (Texas)
Die Liste der Registered Historic Places im Harris County führt alle Bauwerke und historischen Stätten im texanischen Harris County auf, die in das National Register of Historic Places aufgenommen wurden.
Aktuelle Einträge |
Lfd. Nr. | Name im NRHP | Bild | Datum der Eintragung | Adresse/Lage | Ort | NRHP-ID | Beschreibung |
---|---|---|---|---|---|---|---|
1 | 1879 Houston Waterworks | 4976050606. Mai 1976 | 27 Artesian St. | Houston | 76002037 | ||
2 | 1884 Houston Cotton Exchange Building | 4971050606. Mai 1971 | 202 Travis St. | Houston | 71000938 | ||
3 | A. S. Cleveland House | 4979061414. Juni 1979 | 8 Courtlandt Pl. | Houston | 79002958 | ||
4 | All Saints Roman Catholic Church | 4983062222. Juni 1983 | 201 E. 10th St. | Houston | 83004425 | ||
5 | Allbach House | 4983062222. Juni 1983 | 2023 Arlington St. | Houston | 83004426 | ||
6 | Allen Paul House | 4998060808. Juni 1998 | 2201 Fannin St. | Houston | 80004127 | ||
7 | Almeda Road Bridge over Brays Bayou | 5007112929. November 2007 | Almeda Rd. at Brays Bayou | Houston | 07001234 | ||
8 | Andrew Jackson and Margaret Cullinan Wray House | 4993081919. August 1993 | 3 Remington Ln. | Houston | 93000844 | ||
9 | Angelo and Lillian Minella House | 5006091313. September 2006 | 6328 Brookside Dr. | Houston | 06000818 | ||
10 | Annunciation Church | 4975110303. November 1975 | 1618 Texas Ave. | Houston | 75001988 | ||
11 | Antioch Missionary Baptist Church | 4976122222. Dezember 1976 | 313 Robin St. | Houston | 76002038 | ||
12 | Apollo Mission Control Center | 4985100303. Oktober 1985 | Lyndon B. Johnson Space Flight Center | Houston | 85002815 | ||
13 | Armand Bayou Archeological District | 4978121212. Dezember 1978 | Address Restricted | Seabrook | 78002952 | ||
14 | Arthur B. Cohn House | 4985110707. November 1985 | 1711 Rusk Ave. | Houston | 85002771 | ||
15 | Austin Copeland House I | 4988011515. Januar 1988 | 921 Arlington | Houston | 87002248 | ||
16 | Austin Copeland House II | 4988011515. Januar 1988 | 925 Arlington | Houston | 87002245 | ||
17 | Aviary at the Houston Zoo | 5005080909. August 2005 | 1513 N. McGregor | Houston | 05000858 | ||
18 | Banta House | 4983062222. Juni 1983 | 119 E. 20th St. | Houston | 83004427 | ||
19 | Barker House | 4984051414. Mai 1984 | 121 E. 16th St. | Houston | 84001754 | ||
20 | Barker-Cypress Archeological Site (41HR436) | 4984042424. April 1984 | Address Restricted | Houston | 84001753 | ||
21 | Bayou Bend | 4979120606. Dezember 1979 | 1 Westcott St. | Houston | 79002954 | ||
22 | Beaconsfield | 4983032929. März 1983 | 1700 Main St. | Houston | 83004428 | ||
23 | Ben C. and Jenetter Cyrus House | 4997060404. Juni 1997 | 325 E. 25th St. | Houston | 97000549 | ||
24 | Benjamin Apartments | 5002092626. September 2002 | 1218 Webster St. | Houston | 02001063 | ||
25 | Bethel Baptist Church | 4998011616. Januar 1998 | 801 Andrews | Houston | 97001626 | ||
26 | Bill Mraz Dance Hall | 5004122222. Dezember 2004 | 835 W. 34th St. | Houston | 98000219 | ||
27 | Borgstrom House | 4984051414. Mai 1984 | 1401 Cortlandt St. | Houston | 84001755 | ||
28 | Boulevard Oaks Historic District | 5002022222. Februar 2002 | Roughly bounded by North Blvd., South Blvd., Hazard and Mandell Sts. | Houston | 02000117 | ||
29 | Broadacres Historic District | 4980041616. April 1980 | 1300-1506 North Blvd. and 1305-1515 South Blvd. | Houston | 80004128 | ||
30 | Building at 430 Harvard Street | 4992102222. Oktober 1992 | 430 Harvard St. | Houston | 83004429 | ||
31 | Burge House | 4983062222. Juni 1983 | 1801 Heights Blvd. | Houston | 83004430 | ||
32 | Burnett House | 5004070808. Juli 2004 | 219 W. Eleventh St. | Houston | 04000880 | ||
33 | C. L. Neuhaus House | 4979061414. Juni 1979 | 6 Courtlandt Pl. | Houston | 79002965 | ||
34 | Cedar Bayou Archeological District | 4979030202. März 1979 | Address Restricted | Baytown | 79002952 | ||
35 | Charles E. Coombs House | 4990071717. Juli 1990 | 1037 Columbia | Houston | 90001041 | ||
36 | Charles Johnson House | 4997060404. Juni 1997 | 301 E. 35th St. | Houston | 97000550 | ||
37 | Charles Roessler House | 4988011515. Januar 1988 | 736 Cortland | Houston | 87002257 | ||
38 | Christ Church | 4979061515. Juni 1979 | 1117 Texas Ave. | Houston | 79002957 | ||
39 | City National Bank Building | 5000040303. April 2000 | 1001 McKinney Ave. | Houston | 00000291 | ||
40 | Clarke & Courts Building | 4994041414. April 1994 | 1210 W. Clay Ave. | Houston | 94000354 | ||
41 | Cleveland Harding Sewall House | 4975041414. April 1975 | 3452 Inwood St. | Houston | 75001991 | ||
42 | Countryman House | 4983062222. Juni 1983 | 402 E. 9th St. | Houston | 83004431 | ||
43 | Courtlandt Place Historic District | 4980120303. Dezember 1980 | 2--25 Courtlandt Pl. | Houston | 80004129 | ||
44 | Cummings House | 4983062222. Juni 1983 | 1418 Heights Blvd. | Houston | 83004432 | ||
45 | D. C. McCollum House | 4990071717. Juli 1990 | 433 W. 24th St. | Houston | 90001049 | ||
46 | D. D. Peden House | 4991071616. Juli 1991 | 2 Longfellow Ln. | Houston | 91000889 | ||
47 | David A. Carden House | 4990071717. Juli 1990 | 718 W. 17th Ave. | Houston | 90001048 | ||
48 | DePelchin Faith Home | 4984080909. August 1984 | 2700 Albany St. | Houston | 84001759 | ||
49 | Dexter House | 4984051414. Mai 1984 | 224 W. 17th St. | Houston | 84001761 | ||
50 | Doyle House | 4984051414. Mai 1984 | 945 Heights Blvd. | Houston | 84003973 | ||
51 | Dr. B. F. Coop House | 4984051414. Mai 1984 | 1536 Heights Blvd. | Houston | 84001757 | ||
52 | Dr. B. J. Covington House | 4979010101. Januar 1979 | 2219 Dowling St. | Houston | 78002941 | ||
53 | Dr. Billie V. Ellis House | 4983062222. Juni 1983 | 1515 Heights Blvd. | Houston | 83004435 | ||
54 | Dr. James M. and Dove Stewart House | 4996021616. Februar 1996 | 5702 Fourth St. | Katy | 96000067 | ||
55 | Dr. Penn B. Thornton House | 4983062222. Juni 1983 | 1541 Tulane St. | Houston | 83004480 | ||
56 | Eaton House | 4983062222. Juni 1983 | 510 Harvard St. | Houston | 83004433 | ||
57 | Edward Albert Palmer Memorial Chapel and Autry House | 4984103131. Oktober 1984 | 6221 and 6265 Main St. | Houston | 84000388 | ||
58 | Elkins House | 4983062222. Juni 1983 | 602 E. 9th St. | Houston | 83004434 | ||
59 | Ella Lewis Store and Rental Houses | 4997060404. Juni 1997 | 3404--3406--3408 Courtland St. | Houston | 97000543 | ||
60 | Emil Lindenburg House | 4988011515. Januar 1988 | 1445 Harvard | Houston | 87002253 | ||
61 | Ezekial and Mary Jane Miller House | 4983100606. Oktober 1983 | 304 Hawthorne St. | Houston | 83003788 | ||
62 | Ezzell House | 4984051414. Mai 1984 | 1236 Rutland St. | Houston | 84001762 | ||
63 | Farnsworth & Chambers Building | 5009102929. Oktober 2009 | 2999 S. Wayside | Houston | 09000866 | ||
64 | Fayette C. Lowry House | 4990071919. Juli 1990 | 2009 Harvard | Houston | 90001045 | ||
65 | Fire Engine House No. 9 | 4985101717. Oktober 1985 | 1810--1812 Keene St. | Houston | 85003238 | ||
66 | First Evangelical Church | 5006112121. November 2006 | 1311 Holman St. | Houston | 06001066 | ||
67 | Forrest A. Nairn House | 4991111212. November 1991 | 1148 Heights Blvd. | Houston | 87002256 | ||
68 | Forum of Civics | 4988101313. Oktober 1988 | 2503 Westheimer Rd. | Houston | 88001053 | ||
69 | Fred J. Heyne House | 4994032525. März 1994 | 220 Westmoreland Ave. | Houston | 94000266 | ||
70 | Freedmen's Town Historic District | 4985011717. Januar 1985 | Roughly Bounded by Genesse, West Dallas, Arthur and W. Gray Sts. | Houston | 85000186 | ||
71 | General Mercantile Store | 4997060404. Juni 1997 | 7322 N. Main St. | Houston | 97000545 | ||
72 | George L. Burlingame House | 4988011515. Januar 1988 | 1238 Harvard | Houston | 87002243 | ||
73 | Gerloff House | 4990071717. Juli 1990 | 221 E. 12th Ave. | Houston | 90001047 | ||
74 | Ghent W. Rogers House | 4990071717. Juli 1990 | 1150 Cortlandt | Houston | 90001042 | ||
75 | Gillette House | 4984051414. Mai 1984 | 301-303 E. 15th St. | Houston | 84001764 | ||
76 | Glenn W. Morris House | 4990071717. Juli 1990 | 1611 Harvard St. | Houston | 90001044 | ||
77 | Gulf Building | 4983083030. August 1983 | 710-724 Main St. | Houston | 83004436 | ||
78 | Harris County Boy's School Site | 4979050202. Mai 1979 | Address Restricted | Houston | 79002961 | ||
79 | Harris County Courthouse of 1910 | 4981051313. Mai 1981 | 301 Fannin St. | Houston | 81000629 | ||
80 | Hartley House | 4983062222. Juni 1983 | 315 W. 17th St. | Houston | 83004437 | ||
81 | Hawkins House | 4984051414. Mai 1984 | 1015 Heights Blvd. | Houston | 84001765 | ||
82 | Heights Boulevard Esplanade | 4984051414. Mai 1984 | Heights Boulevard from White Oak Bayou to 20th St. | Houston | 84001766 | ||
83 | Heights Christian Church | 4983062222. Juni 1983 | 1703 Heights Blvd. | Houston | 83004438 | ||
84 | Heights State Bank Building | 4983062222. Juni 1983 | 3620 Washington St. | Houston | 83004439 | ||
85 | Henry Hicks McCain House | 4988011515. Januar 1988 | 1026 Allston | Houston | 87002254 | ||
86 | Hill Street Bridge over Buffalo Bayou | 5007103131. Oktober 2007 | S. Jensen Dr. at Buffalo Bayou | Houston | 07001131 | ||
87 | Hogg Building | 4978071414. Juli 1978 | 401 Louisiana St. | Houston | 78002943 | ||
88 | House at 1111 Heights Boulevard | 4984051414. Mai 1984 | 1111 Heights Blvd. | Houston | 84001768 | ||
89 | House at 112 W. 4th Street | 4984051414. Mai 1984 | 112 W. 4th St. | Houston | 84001771 | ||
90 | House at 1210 Harvard Street | 4984051414. Mai 1984 | 1210 Harvard St. | Houston | 84001774 | ||
91 | House at 1217 Harvard | 4988011515. Januar 1988 | 1217 Harvard | Houston | 87002249 | ||
92 | House at 122 East Fifth Street | 4984051414. Mai 1984 | 122 E. 5th St. | Houston | 84001776 | ||
93 | House at 1220 Harvard | 4988011515. Januar 1988 | 1220 Harvard | Houston | 87002250 | ||
94 | House at 1222 Harvard Street | 4990071717. Juli 1990 | 1222 Harvard St. | Houston | 90001043 | ||
95 | House at 1227 Rutland Street | 4984051414. Mai 1984 | 1227 Rutland St. | Houston | 84001777 | ||
96 | House at 1230 Oxford Street | 4984051414. Mai 1984 | 1230 Oxford St. | Houston | 84001780 | ||
97 | House at 1237 Rutland Street | 4983062222. Juni 1983 | 1237 Rutland St. | Houston | 83004456 | ||
98 | House at 1304 Cortlandt Street | 4984051414. Mai 1984 | 1304 Cortlandt St. | Houston | 84001784 | ||
99 | House at 1343 Allston Street | 4983062222. Juni 1983 | 1343 Allston St. | Houston | 83004443 | ||
100 | House at 1421 Harvard St. | 4983062222. Juni 1983 | 1421 Harvard St. | Houston | 83004449 | ||
101 | House at 1421 Heights Boulevard | 4983062222. Juni 1983 | 1421 Heights Blvd. | Houston | 83004452 | ||
102 | House at 1421-1423 Waverly Street | 4983062222. Juni 1983 | 1421-1423 Waverly St. | Houston | 83004459 | ||
103 | House at 1435 Heights Boulevard | 4988011515. Januar 1988 | 1435 Heights Blvd. | Houston | 87002251 | ||
104 | House at 1437 Heights Boulevard | 4983062222. Juni 1983 | 1437 Heights Blvd. | Houston | 83004453 | ||
105 | House at 1437 Waverly Street | 4983062222. Juni 1983 | 1437 Waverly St. | Houston | 83004458 | ||
106 | House at 1443 Allston Street | 4983062222. Juni 1983 | 1443 Allston St. | Houston | 83004442 | ||
107 | House at 1509 Allston Street | 4983062222. Juni 1983 | 1509 Allston St. | Houston | 83004441 | ||
108 | House at 1515 Allston Street | 4983062222. Juni 1983 | 1515 Allston St. | Houston | 83004440 | ||
109 | House at 1517 Cortland Street | 4983062222. Juni 1983 | 1517 Cortland St. | Houston | 83004446 | ||
110 | House at 1537 Tulane Street | 4983062222. Juni 1983 | 1537 Tulane Street | Houston | 83004457 | ||
111 | House at 1640 Harvard Street | 4983062222. Juni 1983 | 1640 Harvard St. | Houston | 83004450 | ||
112 | House at 201 W. 15th Street | 4983062222. Juni 1983 | 201 W. 15th St. | Houston | 83004460 | ||
113 | House at 2035 Rutland Street | 4983062222. Juni 1983 | 2035 Rutland St. | Houston | 83004455 | ||
114 | House at 217 E. 5th Street | 4984051414. Mai 1984 | 217 E. 5th St. | Houston | 84001786 | ||
115 | House at 2402 Rutland Street | 4983062222. Juni 1983 | 2402 Rutland St. | Houston | 83004454 | ||
116 | House at 402 E. 11th Street | 4983062222. Juni 1983 | 402 E. 11th Street | Houston | 83004447 | ||
117 | House at 444 West 24th Street | 4984051414. Mai 1984 | 444 W. 24th St. | Houston | 84001788 | ||
118 | House at 505 W. 18th Street | 4984051414. Mai 1984 | 505 W. 18th St. | Houston | 84001791 | ||
119 | House at 532 Harvard Street | 4983062222. Juni 1983 | 532 Harvard St. | Houston | 83004448 | ||
120 | House at 828 Heights Boulevard | 4983062222. Juni 1983 | 828 Heights Blvd. | Houston | 83004451 | ||
121 | House at 844 Columbia Street | 4983062222. Juni 1983 | 844 Columbia St. | Houston | 83004445 | ||
122 | House at 844 Courtlandt | 4983062222. Juni 1983 | 844 Cortlandt | Houston | 83004444 | ||
123 | House at 917 Heights Boulevard | 4984051414. Mai 1984 | 917 Heights Blvd. | Houston | 84001793 | ||
124 | House at 943 1/2 Cortlandt Street | 4993010707. Januar 1993 | 943 1/2 Cortlandt St. | Houston | 84003972 | ||
125 | Houston City Hall | 4990091818. September 1990 | 901 Bagby St. | Houston | 90001471 | ||
126 | Houston Fire Station No. 7 | 4986041717. April 1986 | 2304 Milam St. | Houston | 86000798 | ||
127 | Houston Heights Fire Station | 4983062222. Juni 1983 | Yale and 12th Sts. | Houston | 83004461 | ||
128 | Houston Heights Waterworks Reservoir | 4983062222. Juni 1983 | W. 20 and Nicolson Sts. | Houston | 83004462 | ||
129 | Houston Heights Woman's Club | 4983062222. Juni 1983 | 1846 Harvard St | Houston | 83004463 | ||
130 | Houston Negro Hospital School of Nursing Building | 4982122727. Dezember 1982 | Holman Ave. and Ennis St. | Houston | 82004857 | ||
131 | Houston Negro Hospital | 4982122727. Dezember 1982 | 3204 Ennis St. | Houston | 82004856 | ||
132 | Houston Post-Dispatch Building | 5002021414. Februar 2002 | 609 Fannin | Houston | 02000072 | ||
133 | Houston Public Library | 4984051414. Mai 1984 | 1302 Heights Blvd. | Houston | 84001795 | ||
134 | Houston Turn-Verein | 4978032121. März 1978 | 5202 Almeda Rd. | Houston | 78002944 | ||
135 | Hugo V. Neuhaus Jr. House | 5005033030. März 2005 | 2910 Lazy Ln. | Houston | 05000246 | ||
136 | Humble Oil Building | 4999012727. Januar 1999 | 1212 Main St. | Houston | 99000068 | ||
137 | Immanuel Lutheran Church | 4983062222. Juni 1983 | 1448 Cortlandt St. | Houston | 83004464 | ||
138 | Independence Heights Residential Historic District | 4997060404. Juni 1997 | Roughly bounded by N. Yale and E. 34th Sts., and I-610 | Houston | 97000542 | ||
139 | Independence Park | 4997060404. Juni 1997 | Roughly bounded by 1000 Blk. of E. 40th St. | Houston | 97000544 | ||
140 | Isabella Court | 4994062424. Juni 1994 | 3909--3917 S. Main St. | Houston | 94000628 | ||
141 | Isbell House | 4983062222. Juni 1983 | 639 Heights Blvd. | Houston | 83004465 | ||
142 | J. H. Clare House | 4988011515. Januar 1988 | 939 Arlington | Houston | 87002244 | ||
143 | J. J. Carroll House | 4979061414. Juni 1979 | 16 Courtlandt Pl. | Houston | 79002955 | ||
144 | James A. Dawson House | 4994031717. März 1994 | 400 Emerson Ave. | Houston | 94000248 | ||
145 | James and Jessie West Mansion | 4994081919. August 1994 | 3303 NASA Rd. 1 | Pasadena | 94001015 | ||
146 | James Bute Company Warehouse | 4994070707. Juli 1994 | 711 William St. | Houston | 94000677 | ||
147 | James L. Autry House | 4979061414. Juni 1979 | 5 Courtlandt Pl. | Houston | 79002953 | ||
148 | James L. Jensen House | 4990071717. Juli 1990 | 721 Arlington | Houston | 90001039 | ||
149 | James V. Meek House | 4994031717. März 1994 | 3704 Garrott Ave. | Houston | 94000247 | ||
150 | Jay L. Durham House | 4988011515. Januar 1988 | 921 Heights Blvd. | Houston | 87002246 | ||
151 | Jefferson Davis Hospital | 5005081010. August 2005 | 1101 Elder | Houston | 05000859 | ||
152 | John H. Shoaf House | 4988011515. Januar 1988 | 2030 Arlington | Houston | 87002258 | ||
153 | John M. Dorrance House | 4979061414. Juni 1979 | 9 Courtlandt Pl. | Houston | 79002960 | ||
154 | John Milroy House | 4980111212. November 1980 | 1102 Heights Blvd. | Houston | 80004131 | ||
155 | John W. Anderson House | 4988011515. Januar 1988 | 711 Columbia | Houston | 87002241 | ||
156 | John W. Parker House | 4979061414. Juni 1979 | 2 Courtlandt Pl. | Houston | 79002966 | ||
157 | Jones House | 4983062222. Juni 1983 | 1115-1117 Allston St. | Houston | 83004466 | ||
158 | Jones-Hunt House | 4979061414. Juni 1979 | 24 Courtlandt Pl. | Houston | 79002962 | ||
159 | Joseph Ogle House | 4983062222. Juni 1983 | 530 Harvard St. | Houston | 83004475 | ||
160 | Joseph R. and Mary M. Stevenson House | 4996032121. März 1996 | 804 Harold St. | Houston | 96000275 | ||
161 | Judge Robert L. Cole House | 4983062222. Juni 1983 | 945 Harvard St. | Houston | 83004672 | ||
162 | Judson L. Taylor House | 4979061414. Juni 1979 | 20 Courtlandt Pl. | Houston | 79002968 | ||
163 | Julia Ideson Building | 4977112323. November 1977 | 500 McKinney St. | Houston | 77001447 | ||
164 | Keller House | 4984051414. Mai 1984 | 1448 Heights Blvd. | Houston | 84001797 | ||
165 | Kellum-Noble House | 4975040303. April 1975 | 212 Dallas St. | Houston | 75001989 | ||
166 | Kennedy Bakery | 4979072727. Juli 1979 | 813 Congress St. | Houston | 79002963 | ||
167 | Kleinhaus House | 4983062222. Juni 1983 | 803 Yale St. | Houston | 83004467 | ||
168 | Knittel House | 4983062222. Juni 1983 | 1601 Ashland St. | Houston | 83004468 | ||
169 | Kress Building | 5002100404. Oktober 2002 | 705 Main St. | Houston | 02001102 | ||
170 | Kronenberger House | 4983062222. Juni 1983 | 612 W. 26th St. | Houston | 83004469 | ||
171 | Leonard W. Macatee House | 5005050606. Mai 2005 | 1220 Southmore Blvd. | Houston | 05000387 | ||
172 | Lewis Apartment Building | 4996052424. Mai 1996 | 2815--2817 Smith St. | Houston | 96000587 | ||
173 | Link-Lee House | 5000091111. September 2000 | 3800 Montrose | Houston | 00000751 | ||
174 | Logue House | 4998043030. April 1998 | 1101 Milford | Houston | 98000428 | ||
175 | Love House | 4983062222. Juni 1983 | 1505 Heights Blvd. | Houston | 83004673 | ||
176 | Lula J. Doughty House | 4990071717. Juli 1990 | 1233 Yale St. | Houston | 90001046 | ||
177 | Lund House | 4983062222. Juni 1983 | 301 E. 5th St. | Houston | 83004470 | ||
178 | Macatee Building | 4991041515. April 1991 | 101 Austin St. | Houston | 84001806 | ||
179 | Main Street/Market Square Historic District (Boundary Increase) | 4984022323. Februar 1984 | 110 Milam, 112-114 Milam, 202-204 Milam, 715 Franklin | Houston | 84001811 | ||
180 | Main Street/Market Square Historic District | 4983071818. Juli 1983 | Roughly bounded by Buffalo Bayou, Fannin, Texas, and Milamsts | Houston | 83004471 | ||
181 | Mansfield House | 4983062222. Juni 1983 | 1802 Harvard St. | Houston | 83004472 | ||
182 | Mansfield Street Archeological Site | 4978052222. Mai 1978 | Address Restricted | Houston | 78002945 | ||
183 | Marshall W. Kennedy House | 4988011515. Januar 1988 | 1122 Harvard | Houston | 87002252 | ||
184 | McDonald House | 4983062222. Juni 1983 | 1801 Ashland St. | Houston | 83004473 | ||
185 | McKee Street Bridge | 5002090303. September 2002 | McKee St. and Buffalo Bayou | Houston | 02000729 | ||
186 | Meitzen House | 4984051414. Mai 1984 | 725 Harvard St. | Houston | 84001813 | ||
187 | Merchants and Manufacturers Building | 4980091717. September 1980 | 1 Main St. | Houston | 80004130 | ||
188 | Miller House | 4984051414. Mai 1984 | 1245 Yale St. | Houston | 84001814 | ||
189 | Milroy House | 4983062222. Juni 1983 | 1102 Heights Blvd. | Houston | 83004474 | ||
190 | Milroy-Muller House | 4984051414. Mai 1984 | 1602 Harvard St. | Houston | 84001816 | ||
191 | Morgan's Point Historic District | 4994093030. September 1994 | 89--835 Bayridge Rd. and 300--322 Vinsonia | Morgan’s Point | 94001160 | ||
192 | Morris and Mary Johnson House | 4997060404. Juni 1997 | 3818 Spencer St. | Houston | 97000541 | ||
193 | Morton Brothers Grocery | 4988011515. Januar 1988 | 401 W. Ninth | Houston | 87002255 | ||
194 | Moses A. Clanton House | 4990071717. Juli 1990 | 1025 Arlington | Houston | 90001040 | ||
195 | Mulcahy House | 4984051414. Mai 1984 | 1046 Harvard St. | Houston | 84001819 | ||
196 | Myers-Spalti Manufacturing Plant | 5003091212. September 2003 | 2115 Runnels St. | Houston | 03000936 | ||
197 | National Biscuit Company Building | 4998022020. Februar 1998 | 15 N. Chenevert | Houston | 98000141 | ||
198 | Ned A. and Linda S. Eppes House | 4997123030. Dezember 1997 | 5322 Institute Ln. | Houston | 97001599 | ||
199 | Old Houston National Bank | 4975071717. Juli 1975 | 202 Main St. | Houston | 75001990 | ||
200 | Old Sixth Ward Historic District | 4978012323. Januar 1978 | Bounded by Washington, Union, Houston, Capitol and Glenwood Cemetery | Houston | 78002946 | ||
201 | Oriental Textile Mill | 4983062222. Juni 1983 | 2201 Lawrence St. | Houston | 83004476 | ||
202 | Oscar Lindsay House | 4997060404. Juni 1997 | 7415 N. Main St. | Houston | 97000546 | ||
203 | Otto H. Baring House | 4988011515. Januar 1988 | 1030 Rutland | Houston | 87002242 | ||
204 | Otto House | 4984051414. Mai 1984 | 835 Rutland St. | Houston | 84001820 | ||
205 | Palace Hotel | 5006091313. September 2006 | 216 La Branch | Houston | 06000825 | ||
206 | Paul Building | 4979040606. April 1979 | 1018 Preston Ave. | Houston | 79002967 | ||
207 | Perry-Swilley House | 4983062222. Juni 1983 | 1101 Heights Blvd. | Houston | 83004477 | ||
208 | Peter and Sophie Wunderlich Farm | 4997022727. Februar 1997 | 18202 Theiss Mail Rd. | Klein | 97000202 | ||
209 | Pillot Building | 4994102828. Oktober 1994 | 106 Congress St. | Houston | 74002073 | ||
210 | Pomeroy Homestead | 5003050101. Mai 2003 | 202 and 204 S. Main St. | Pasadena | 03000329 | ||
211 | Rice Hotel | 4978062323. Juni 1978 | Main St. and Texas Ave. | Houston | 78002947 | ||
212 | Ross Sterling S. House | 4982102929. Oktober 1982 | 515 Bayridge Rd. | Morgan’s Point | 82004858 | ||
213 | Rothko Chapel | 5000081616. August 2000 | 1409 Sul Ross Ave. | Houston | 00000883 | ||
214 | Roy and Margaret Farrar House | 5006100404. Oktober 2006 | 511 Lovett Blvd. | Houston | 06000923 | ||
215 | Sabine Street Bridge over Buffalo Bayou | 5007092828. September 2007 | Sabine St. at Buffalo Bayou | Houston | 07001023 | ||
216 | Sam Houston Hotel | 5002041717. April 2002 | 1117 Prairie St. | Houston | 02000276 | ||
217 | Samuel H. Webber House | 4983062222. Juni 1983 | 407 Heights Blvd. | Houston | 83004484 | ||
218 | San Felipe Courts Historic District (Boundary Decrease) | 4998111818. November 1998 | 1600 Allen Pkwy | Houston | 98000407 | ||
219 | San Felipe Courts Historic District | 4988021616. Februar 1988 | 1 Allen Pkwy. Village | Houston | 88000042 | ||
220 | San Jacinto Battlefield | 4966101515. Oktober 1966 | 22 mi. E of Houston on TX 134 | Houston | 66000815 | ||
221 | San Jacinto Street Bridge over Buffalo Bayou | 5007101616. Oktober 2007 | San Jacinto St. at Buffalo Bayou | Houston | 07001098 | ||
222 | Saturn V Launch Vehicle | 5003020404. Februar 2003 | Johnson Space Center | Houston | 02001731 | ||
223 | Scanlan Building | 4980052323. Mai 1980 | 405 Main St. | Houston | 80004132 | ||
224 | Schauer Filling Station | 4983062222. Juni 1983 | 1400 Oxford St. | Houston | 83004478 | ||
225 | Schlesser-Burrows House | 4984051414. Mai 1984 | 1123 Harvard St. | Houston | 84001823 | ||
226 | Sessums-James House | 4998111919. November 1998 | 3802 Spencer | Houston | 98001344 | ||
227 | Sheridan Apartments | 4984080202. August 1984 | 802-804 McGowen St. | Houston | 84001825 | ||
228 | Simon and Mamie Minchen House | 5000120707. Dezember 2000 | 1753 North Blvd. | Houston | 00001496 | ||
229 | South Texas National Bank | 4978120808. Dezember 1978 | 215 Main St. | Houston | 78002948 | ||
230 | Southwestern Bell Telephone Company | 4983062222. Juni 1983 | 743 Harvard St. | Houston | 83004670 | ||
231 | Space Environment Simulation Laboratory | 4985100303. Oktober 1985 | Lyndon B. Johnson Space Center | Houston | 85002810 | ||
232 | Star Engraving Company Building | 4995010606. Januar 1995 | 3201 Allen Pkwy. | Houston | 94001521 | ||
233 | State Highway 35 Bridge at the West Fork of the San Jacinto River | 4996101010. Oktober 1996 | US 59, 1.4 mi. N of jct. with FM 1960 | Humble | 96001110 | ||
234 | State National Bank Building | 4982081111. August 1982 | 412 Main St. | Houston | 82004843 | ||
235 | Sterling Myer House | 4979061414. Juni 1979 | 4 Courtlandt Pl. | Houston | 79002964 | ||
236 | Sterling-Berry House | 4983071414. Juli 1983 | 4515 Yoakum Blvd. | Houston | 83004479 | ||
237 | Sweeney, Coombs & Fredericks Building | 4974062020. Juni 1974 | 301 Main St. | Houston | 74002074 | ||
238 | Telephone Road Bridge over Brays Bayou | 5007112929. November 2007 | Telephone Rd. at Brays Bayou | Houston | 07001235 | ||
239 | Temple Beth Israel | 4984030101. März 1984 | 3517 Austin St. | Houston | 84001826 | ||
240 | Texas Company Building | 5003040202. April 2003 | 1111 Rusk | Houston | 03000185 | ||
241 | Texas State Hotel | 5008011010. Januar 2008 | 720 Fannin | Houston | 07001384 | ||
242 | The Orange Show | 5006112121. November 2006 | 2401 Munger St. | Houston | 06001063 | ||
243 | Thomas B. Reed House | 4990071717. Juli 1990 | 933 Allston St. | Houston | 90001038 | ||
244 | Thomas J. Donoghue House | 4979061414. Juni 1979 | 17 Courtlandt Pl. | Houston | 79002959 | ||
245 | Trinity Church | 4983052626. Mai 1983 | 3404 S. Main St. | Houston | 83004481 | ||
246 | U.S. Customhouse | 4974082828. August 1974 | San Jacinto at Rusk St. | Houston | 74002075 | ||
247 | U.S.S. TEXAS | 4976120808. Dezember 1976 | 22 mi. E of Houston on TX 134 at San Jacinto Battleground | Houston | 76002039 | ||
248 | Union Station | 4977111010. November 1977 | 501 Crawford St. | Houston | 77001448 | ||
249 | Union Transfer and Storage Building | 5001011616. Januar 2001 | 1113 Vine St. | Houston | 00001665 | ||
250 | Upchurch House | 4983062222. Juni 1983 | 301 E. 14th St. | Houston | 83004482 | ||
251 | W. L. Foley Building | 4978101111. Oktober 1978 | 214--218 Travis St. | Houston | 78002942 | ||
252 | W. T. Carter Jr. House | 4979061414. Juni 1979 | 18 Courtlandt Pl. | Houston | 79002956 | ||
253 | Ward House | 4983062222. Juni 1983 | 323 W. 17th St. | Houston | 83004483 | ||
254 | Washburn Tunnel | 5008041616. April 2008 | 3100 Federal Rd. | Houston | 08000316 | ||
