Liste der Einträge im National Register of Historic Places im El Paso County (Texas)
Die Liste der Registered Historic Places im El Paso County führt alle Bauwerke und historischen Stätten im texanischen El Paso County auf, die in das National Register of Historic Places aufgenommen wurden.
Aktuelle Einträge |
Lfd. Nr. | Name im NRHP | Bild | Datum der Eintragung | Adresse/Lage | Ort | NRHP-ID | Beschreibung |
---|---|---|---|---|---|---|---|
1 | 1800's Mexican Consulate | 4975052323. Mai 1975 | 612 E. San Antonio St. | El Paso | 75001969 | ||
2 | Abdou Building | 4980092424. September 1980 | 115 N. Mesa St. | El Paso | 80004100 | ||
3 | O. T. Bassett Tower | 4980092424. September 1980 | 301 Texas Ave. | El Paso | 80004101 | ||
4 | Richard Caples Building | 4980092424. September 1980 | 300 E. San Antonio Ave. | El Paso | 80004102 | ||
5 | Castner Range Archeological District | 4976042222. April 1976 | Address Restricted | El Paso | 76002021 | ||
6 | Chamizal National Memorial | 4974020404. Februar 1974 | Paisano Dr. | El Paso | 74002069 | ||
7 | Sgt. Doyle Site | 4977041111. April 1977 | Address Restricted | El Paso | 77001439 | ||
8 | El Paso County Water Improvement District No. 1 | 4997082525. August 1997 | Starting at the jct. of US 80 and US 85, along TX 20 to Alamo Alto | El Paso | 97000885 | ||
9 | El Paso High School | 4980111717. November 1980 | 1600 N. Virginia St. | El Paso | 80004103 | ||
10 | El Paso Union Passenger Station | 4975040303. April 1975 | SW corner of Coldwell at San Francisco St. | El Paso | 75001970 | ||
11 | El Paso US Courthouse | 5001042525. April 2001 | 511 W. San Antonio Ave. | El Paso | 01000434 | ||
12 | First Mortage Company Building | 4978061313. Juni 1978 | 109 N. Oregon St. | El Paso | 78002925 | ||
13 | Fort Bliss Main Post Historic District | 4998050707. Mai 1998 | Fort Bliss | El Paso | 98000427 | ||
14 | Franklin Canal | 4992061919. Juni 1992 | Roughly, S of the Texas and Pacific--Southern Pacific RR tracks from western El Paso to Fabens | El Paso | 92000696 | ||
15 | Fusselman Canyon Rock Art District | 4976060303. Juni 1976 | Address Restricted | El Paso | 76002022 | ||
16 | Henry C. Trost House | 4976071212. Juli 1976 | 1013 W. Yandell Dr. | El Paso | 76002024 | ||
17 | W. S. Hills Commercial Structure | 4980092424. September 1980 | 215--219 San Antonio Ave. | El Paso | 80004104 | ||
18 | Hot Well Archeological Site | 4976043030. April 1976 | Address Restricted | El Paso | 76002023 | ||
19 | Hotel Cortez | 4980092424. September 1980 | 300 N. Mesa St. | El Paso | 80004105 | ||
20 | Hotel Paso del Norte | 4979010505. Januar 1979 | 115 El Paso St. | El Paso | 79002933 | ||
21 | House at 912 Magoffin Avenue | 5003062323. Juni 2003 | 912 Magoffin Ave | El Paso | 03000557 | ||
22 | Hueco Tanks | 4971071414. Juli 1971 | Address Restricted | El Paso | 71000930 | ||
23 | Magoffin Homestead | 4971033131. März 1971 | 1120 Magoffin Ave. | El Paso | 71000931 | ||
24 | Manhattan Heights Historic District | 4980092727. September 1980 | Roughly bounded by Grant, Louisiana and Richmond Aves. | El Paso | 80004107 | ||
25 | Martin Building | 4984080808. August 1984 | 215 N. Stanton St. | El Paso | 84001655 | ||
26 | Mesa Pump Plant | 5009061919. Juni 2009 | 4901 Fred Wilson Ave. | El Paso | 09000450 | ||
27 | Mission Socorro Archeological Site | 4993012222. Januar 1993 | Address Restricted | Socorro | 92001741 | ||
28 | Montana Avenue Historic District | 5004111313. November 2004 | 1000 through 1500 Blks of Montana Ave. | El Paso | 04001232 | ||
29 | J. J. Newberry Company | 4980092424. September 1980 | 201--205 N. Stanton St. | El Paso | 80004108 | ||
30 | Northgate Site | 4972031616. März 1972 | Address Restricted | El Paso | 72001356 | ||
31 | Old Bnai Zion Synagogue | 4984081616. August 1984 | 906 N. El Paso St. | El Paso | 84001658 | ||
32 | Old Fort Bliss | 4972022323. Februar 1972 | 1800 block of Doniphan St. | El Paso | 72001357 | ||
33 | Old San Francisco Historic District | 4985052121. Mai 1985 | Missouri St. between No. 325 and 527 | El Paso | 85001132 | ||
34 | Palace Theatre | 4980092424. September 1980 | 209 S. El Paso St. | El Paso | 80004109 | ||
35 | Plaza Hotel | 4980092424. September 1980 | Oregon and Mills Sts. | El Paso | 80004110 | ||
36 | Plaza Theatre | 4987060404. Juni 1987 | 125 Pioneer Plaza | El Paso | 87000902 | ||
37 | Popular Department Store | 4980092424. September 1980 | 102 N. Mesa St. | El Paso | 80004111 | ||
38 | Presidio Chapel of San Elizario | 4972091414. September 1972 | S side of plaza | San Elizario | 72001358 | ||
39 | Quarters Number 1 | 4987040909. April 1987 | 228 Sheridan Rd. | Fort Bliss | 87000484 | ||
40 | Rio Grande Avenue Historic District | 4999090909. September 1999 | Roughly bounded by Rio Grande, Navada, Kansas, and Campbell Sts. | El Paso | 99001140 | ||
41 | Rio Vista Farm Historic District | 4996022222. Februar 1996 | 800--801 Rio Vista Rd. | Socorro | 96000131 | ||
42 | Roberts-Banner Building | 4980092424. September 1980 | 215 N. Mesa St. | El Paso | 80004112 | ||
43 | San Elizario Historic District | 4997022727. Februar 1997 | Roughly bounded by Rio Grande St., Socorro and Convent Rds., and the San Elizario Lateral | San Elizario | 97000205 | ||
44 | Silver Dollar Cafe | 4986081414. August 1986 | 1021 S. Mesa | El Paso | 86002618 | ||
45 | Singer Sewing Company | 4980092424. September 1980 | 211 Texas Ave. | El Paso | 80004113 | ||
46 | Socorro Mission | 4972031616. März 1972 | Moon Rd. and TX 258 | Socorro | 72001359 | ||
47 | State National Bank | 4980092424. September 1980 | 114 E. San Antonio Ave. | El Paso | 80004114 | ||
48 | Sunset Heights Historic District | 4988120808. Dezember 1988 | Roughly bounded by Heisig Ave., River Ave., N. El Paso St., and I-10 | El Paso | 88002672 | ||
49 | Toltec Club | 4979031212. März 1979 | 602 Magoffin Ave. | El Paso | 79002934 | ||
50 | U. S. Post Office | 4984071919. Juli 1984 | 219 Mills Ave. | El Paso | 84001662 | ||
51 | White House Department Store and Hotel McCoy | 4980092424. September 1980 | 109 Pioneer Plaza | El Paso | 80004115 | ||
52 | Women's Club | 4979072222. Juli 1979 | 1400 N. Mesa St. | El Paso | 79002935 | ||
53 | Ysleta Mission | 4972073131. Juli 1972 | U.S. 80 near jct. with Zaragosa Rd. | Ysleta | 72001360 |
Weblinks |
Commons: National Register of Historic Places in El Paso County, Texas – Sammlung von Bildern, Videos und Audiodateien
Suchmaske Datenbank im National Register Information System, National Park Service
.mw-parser-output div.NavFrameborder:1px solid #A2A9B1;clear:both;font-size:95%;margin-top:1.5em;min-height:0;padding:2px;text-align:center.mw-parser-output div.NavPicfloat:left;padding:2px.mw-parser-output div.NavHeadbackground-color:#EAECF0;font-weight:bold.mw-parser-output div.NavFrame:afterclear:both;content:"";display:block.mw-parser-output div.NavFrame+div.NavFrame,.mw-parser-output div.NavFrame+link+div.NavFramemargin-top:-1px.mw-parser-output .NavTogglefloat:right;font-size:x-small