Medaillenspiegel der Olympischen Sommerspiele 2004
Diese Tabelle zeigt den Medaillenspiegel der Olympischen Sommerspiele 2004 von Athen. Die Platzierungen sind nach der Anzahl der gewonnenen Goldmedaillen sortiert, gefolgt von der Anzahl der Silber- und Bronzemedaillen. Weisen zwei oder mehr Länder eine identische Medaillenbilanz auf, werden sie alphabetisch geordnet auf dem gleichen Rang geführt. Dies entspricht dem System, das vom IOC verwendet wird.
Medaillenspiegel (301 Wettbewerbe) | |||||
| Platz | Land | Gold | Silber | Bronze | Gesamt |
|---|---|---|---|---|---|
| 1 | Vereinigte Staaten | 36 | 39 | 27 | 102 |
| 2 | China Volksrepublik | 32 | 17 | 14 | 63 |
| 3 | Russland | 28 | 26 | 36 | 90 |
| 4 | Australien | 17 | 16 | 17 | 50 |
| 5 | Japan | 16 | 9 | 12 | 37 |
| 6 | Deutschland | 13 | 16 | 20 | 49 |
| 7 | Frankreich | 11 | 9 | 13 | 33 |
| 8 | Italien | 10 | 11 | 11 | 32 |
| 9 | Korea Sud | 9 | 12 | 9 | 30 |
| 10 | Vereinigtes Konigreich | 9 | 9 | 12 | 30 |
| 11 | Kuba | 9 | 7 | 11 | 27 |
| 12 | Ungarn | 8 | 6 | 3 | 17 |
| 13 | Ukraine | 8 | 5 | 9 | 22 |
| 14 | Rumänien | 8 | 5 | 6 | 19 |
| 15 | Griechenland | 6 | 6 | 4 | 16 |
| 16 | Brasilien | 5 | 2 | 3 | 10 |
| 17 | Norwegen | 5 | – | 1 | 6 |
| 18 | Niederlande | 4 | 9 | 9 | 22 |
| 19 | Schweden | 4 | 2 | 1 | 7 |
| 20 | Spanien | 3 | 11 | 6 | 20 |
| 21 | Kanada | 3 | 6 | 3 | 12 |
| 22 | Turkei | 3 | 4 | 4 | 11 |
| 23 | Polen | 3 | 2 | 5 | 10 |
| 24 | Neuseeland | 3 | 2 | – | 5 |
| 25 | Thailand | 3 | 1 | 4 | 8 |
| 26 | Weissrussland 1995 | 2 | 5 | 8 | 15 |
| 27 | Osterreich | 2 | 4 | 1 | 7 |
| 28 | Athiopien 1996 | 2 | 3 | 2 | 7 |
| 29 | Iran | 2 | 2 | 2 | 6 |
Slowakei | 2 | 2 | 2 | 6 | |
| 31 | Chinesisch Taipeh | 2 | 2 | 1 | 5 |
| 32 | Georgien | 2 | 2 | – | 4 |
| 33 | Bulgarien | 2 | 1 | 9 | 12 |
| 34 | Jamaika | 2 | 1 | 2 | 5 |
Usbekistan | 2 | 1 | 2 | 5 | |
| 36 | Marokko | 2 | 1 | – | 3 |
| 37 | Danemark | 2 | 1 | 5 | 8 |
| 38 | Argentinien | 2 | – | 4 | 6 |
| 39 | Chile | 2 | – | 1 | 3 |
| 40 | Kasachstan | 1 | 4 | 3 | 8 |
| 41 | Kenia | 1 | 4 | 2 | 7 |
| 42 | Tschechien | 1 | 3 | 5 | 9 |
| 43 | Sudafrika | 1 | 3 | 2 | 6 |
| 44 | Kroatien | 1 | 2 | 2 | 5 |
| 45 | Litauen 1989 | 1 | 2 | – | 3 |
| 46 | Agypten | 1 | 1 | 3 | 5 |
Schweiz | 1 | 1 | 3 | 5 | |
| 48 | Indonesien | 1 | 1 | 2 | 4 |
| 49 | Simbabwe | 1 | 1 | 1 | 3 |
| 50 | Aserbaidschan | 1 | – | 4 | 5 |
| 51 | Belgien | 1 | – | 2 | 3 |
| 52 | Bahamas | 1 | – | 1 | 2 |
Israel | 1 | – | 1 | 2 | |
| 54 | Dominikanische Republik | 1 | – | – | 1 |
Kamerun | 1 | – | – | 1 | |
Vereinigte Arabische Emirate | 1 | – | – | 1 | |
| 57 | Korea Nord | – | 4 | 1 | 5 |
| 58 | Lettland | – | 4 | – | 4 |
| 59 | Mexiko | – | 3 | 1 | 4 |
| 60 | Portugal | – | 2 | 1 | 3 |
| 61 | Finnland | – | 2 | – | 2 |
Serbien und Montenegro | – | 2 | – | 2 | |
| 63 | Slowenien | – | 1 | 3 | 4 |
| 64 | Estland | – | 1 | 2 | 3 |
| 65 | Hongkong | – | 1 | – | 1 |
Indien | – | 1 | – | 1 | |
Paraguay 1990 | – | 1 | – | 1 | |
| 68 | Nigeria | – | – | 2 | 2 |
Venezuela 1954 | – | – | 2 | 2 | |
Kolumbien | – | – | 2 | 2 | |
| 70 | Eritrea | – | – | 1 | 1 |
Mongolei | – | – | 1 | 1 | |
Syrien | – | – | 1 | 1 | |
Trinidad und Tobago | – | – | 1 | 1 | |
| Total | 301 | 301 | 328 | 930 | |
Weblinks |
IAAF Athletics Coverage of the XXVIII Olympic Games - Athens 2004 – Olympische Sommerspiele 2004/Teilnehmer () (Memento vom 12. Februar 2008 im Internet Archive) (Ergebnisse und Berichte)
.mw-parser-output div.NavFrameborder:1px solid #A2A9B1;clear:both;font-size:95%;margin-top:1.5em;min-height:0;padding:2px;text-align:center.mw-parser-output div.NavPicfloat:left;padding:2px.mw-parser-output div.NavHeadbackground-color:#EAECF0;font-weight:bold.mw-parser-output div.NavFrame:afterclear:both;content:"";display:block.mw-parser-output div.NavFrame+div.NavFrame,.mw-parser-output div.NavFrame+link+div.NavFramemargin-top:-1px.mw-parser-output .NavTogglefloat:right;font-size:x-small