Medaillenspiegel der Olympischen Sommerspiele 1968
Die Platzierungen im Medaillenspiegel der Olympischen Sommerspiele 1968 sind nach der Anzahl der gewonnenen Goldmedaillen sortiert, gefolgt von der Anzahl der Silber- und Bronzemedaillen. Weisen zwei oder mehr Länder eine identische Medaillenbilanz auf, werden sie alphabetisch geordnet auf dem gleichen Rang geführt. Dies entspricht dem System, das vom IOC verwendet wird.
44 der 112 teilnehmenden Nationen konnten in einem der 172 Wettbewerbe mindestens eine Medaille gewinnen, 30 von ihnen sogar zumindest eine Goldmedaille.
| Medaillenspiegel (172 Wettbewerbe) | |||||
|---|---|---|---|---|---|
| Platz | Land | Gold | Silber | Bronze | Gesamt |
01 | Vereinigte Staaten | 45 | 28 | 34 | 107 |
02 | Sowjetunion 1955 | 29 | 32 | 30 | 91 |
03 | Japan | 11 | 7 | 7 | 25 |
04 | Ungarn 1957 | 10 | 10 | 12 | 32 |
05 | Deutschland Demokratische Republik 1968 | 9 | 9 | 7 | 25 |
06 | Frankreich | 7 | 3 | 5 | 15 |
07 | Tschechoslowakei | 7 | 2 | 4 | 13 |
08 | Deutschland BR | 5 | 11 | 10 | 26 |
09 | Australien | 5 | 7 | 5 | 17 |
| 10 | Vereinigtes Konigreich | 5 | 5 | 3 | 13 |
| 11 | Polen 1944 | 5 | 2 | 11 | 18 |
| 12 | Rumänien 1965 | 4 | 6 | 5 | 15 |
| 13 | Italien | 3 | 4 | 9 | 16 |
| 14 | Kenia | 3 | 4 | 2 | 9 |
| 15 | Mexiko 1934 | 3 | 3 | 3 | 9 |
| 16 | Jugoslawien Sozialistische Föderative Republik | 3 | 3 | 2 | 8 |
| 17 | Niederlande | 3 | 3 | 1 | 7 |
| 18 | Bulgarien 1967 | 2 | 4 | 3 | 9 |
| 19 | Iran 1964 | 2 | 1 | 2 | 5 |
| 20 | Schweden | 2 | 1 | 1 | 4 |
| 21 | Turkei | 2 | — | — | 2 |
| 22 | Danemark | 1 | 4 | 3 | 8 |
| 23 | Kanada | 1 | 3 | 1 | 5 |
| 24 | Finnland | 1 | 2 | 1 | 4 |
| 25 | Athiopien 1941 | 1 | 1 | — | 2 |
0 | Norwegen | 1 | 1 | — | 2 |
| 27 | Neuseeland | 1 | — | 2 | 3 |
| 28 | Tunesien | 1 | — | 1 | 2 |
| 29 | Venezuela 1954 | 1 | — | — | 1 |
0 | Pakistan | 1 | — | — | 1 |
| 31 | Kuba | — | 4 | — | 4 |
| 32 | Osterreich | — | 2 | 2 | 4 |
| 33 | Schweiz | — | 1 | 4 | 5 |
| 34 | Mongolei Volksrepublik 1949 | — | 1 | 3 | 4 |
| 35 | Brasilien 1968 | — | 1 | 2 | 3 |
| 36 | Belgien | — | 1 | 1 | 2 |
0 | Korea Sud | — | 1 | 1 | 2 |
0 | Uganda | — | 1 | 1 | 2 |
| 39 | Jamaika | — | 1 | — | 1 |
0 | Kamerun 1961 | — | 1 | — | 1 |
| 41 | Argentinien | — | — | 2 | 2 |
| 42 | Erste Hellenische Republik | — | — | 1 | 1 |
0 | Indien | — | — | 1 | 1 |
0 | Taiwan | — | — | 1 | 1 |
| Total | 174 | 170 | 183 | 527 | |
Weblinks |
- Medaillenspiegel auf Sports-Reference.com
.mw-parser-output div.BoxenVerschmelzenborder:1px solid #AAAAAA;clear:both;font-size:95%;margin-top:1.5em;padding-top:2px.mw-parser-output div.BoxenVerschmelzen div.NavFrameborder:none;font-size:100%;margin:0;padding-top:0
.mw-parser-output div.NavFrameborder:1px solid #A2A9B1;clear:both;font-size:95%;margin-top:1.5em;min-height:0;padding:2px;text-align:center.mw-parser-output div.NavPicfloat:left;padding:2px.mw-parser-output div.NavHeadbackground-color:#EAECF0;font-weight:bold.mw-parser-output div.NavFrame:afterclear:both;content:"";display:block.mw-parser-output div.NavFrame+div.NavFrame,.mw-parser-output div.NavFrame+link+div.NavFramemargin-top:-1px.mw-parser-output .NavTogglefloat:right;font-size:x-small